Wildwater Canoeing
| 2017 ICF WILDWATER CANOEING WORLD CUP - AUGSBURG | AUGSBURG GER | 09-11 Jun | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2017 ICF WILDWATER CANOEING WORLD CUP - MUOTA | MUOTA - MUOTATHAL SUI | 02-04 Jun | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2016 ICF WILDWATER CANOEING WORLD CUP 3 AND 4 | PAU FRA | 16-19 Jun | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2016 ICF WILDWATER CANOEING WORLD CHAMPIONSHIPS | RIVER VRBAS - BANJA LUKA BIH | 01-05 Jun | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2015 ICF WILDWATER WORLD CUP 3 + 4 MUR; ICF RANKING | MURAU-ST RUPRECHT-PREDLITZ - MUR AUT | 21-22 Jun | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2015 ICF WILDWATER WORLD CUP 1+2 SOCA; ICF RANKING | KOBARID - BOVEC - SOCA RIVER | 19-20 Jun | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||

