Canoe Slalom
| 2023 ICF JUNIOR AND U23 CANOE SLALOM WORLD CHAMPIONSHIPS | KRAKOW POL | 15-20 Aug | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 2022 ICF CANOE SLALOM WORLD CUP LJUBLJANA-TACEN | LJUBLJANA-TACEN SLO | 24-26 Jun | |||||||||||||||||||
|
|||||||||||||||||||||
| 2022 ICF CANOE SLALOM WORLD CUP KRAKOW | KRAKOW POL | 17-19 Jun | |||||||||||||||||||
|
|||||||||||||||||||||
| 2022 ICF CANOE SLALOM WORLD CUP PRAGUE | PRAGUE CZE | 10-12 Jun | |||||||||||||||||||
|
|||||||||||||||||||||
| 2019 ICF CANOE SLALOM WORLD CHAMPIONSHIPS | LA SEU D URGELL ESP | 25-29 Sep | |||||||||||||||||||
|
|||||||||||||||||||||
| 2018 ICF JUNIOR & U23 CANOE SLALOM WORLD CHAMPIONSHIPS | IVREA ITA | 17-22 Jul | |||||||||||||||||||
|
|||||||||||||||||||||
| 2018 YOUTH OLYMPIC GAMES CANOEING WORLD QUALIFICATION EVENT | BARCELONA ESP | 12-15 Apr | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 2017 ICF CANOE SLALOM JUNIOR & U23 WORLD CHAMPIONSHIP | BRATISLAVA SVK | 18-23 Jul | |||||||||||||||||||
|
|||||||||||||||||||||
Wildwater Canoeing
| 2019 ICF WILDWATER CANOEING WORLD CHAMPIONSHIPS | LA SEU D URGELL ESP | 25-29 Sep | |||||||||||||||||||
|
|||||||||||||||||||||
Canoe Sprint
| 2018 YOUTH OLYMPIC GAMES CANOEING WORLD QUALIFICATION EVENT | BARCELONA ESP | 12-15 Apr | |||||||||||||||||||
|
|||||||||||||||||||||

