Canoe Slalom
| 2024 ICF CANOE SLALOM WORLD CUP PRAGUE | PRAGUE CZE | 06-09 Jun | |||||||||||||
|
|||||||||||||||
| 2023 ICF CANOE SLALOM WORLD CHAMPIONSHIPS | LEE VALLEY GBR | 19-24 Sep | |||||||||||||||||||
|
|||||||||||||||||||||
| 2023 ICF CANOE SLALOM WORLD CUP PRAGUE | PRAGUE CZE | 08-11 Jun | |||||||||||||||||||
|
|||||||||||||||||||||
| 2022 ICF CANOE SLALOM WORLD CUP FINAL LA SEU | LA SEU ESP | 02-04 Sep | |||||||||||||||||||
|
|||||||||||||||||||||
| 2022 ICF CANOE SLALOM WORLD CUP PAU | PAU FRA | 26-28 Aug | |||||||||||||||||||
|
|||||||||||||||||||||
| 2022 ICF CANOE SLALOM WORLD CHAMPIONSHIPS | AUGSBURG GER | 26-31 Jul | |||||||||||||||||||
|
|||||||||||||||||||||
| 2021 ICF CANOE SLALOM WORLD CHAMPIONSHIPS | BRATISLAVA SVK | 22-26 Sep | |||||||||||||||||||
|
|||||||||||||||||||||
| 2021 ICF CANOE SLALOM WORLD CUP FINAL PAU | PAU FRA | 10-12 Sep | |||||||||||||||||||
|
|||||||||||||||||||||
| 2020 ICF CANOE SLALOM WORLD CUP PAU | PAU FRA | 06-08 Nov | |||||||||||||||||||
|
|||||||||||||||||||||
| 2019 ICF CANOE SLALOM WORLD CHAMPIONSHIPS | LA SEU D URGELL ESP | 25-29 Sep | |||||||||||||||||||
|
|||||||||||||||||||||
| 2018 ICF CANOE SLALOM WORLD CUP 3 | AUGSBURG GER | 06-08 Jul | |||||||||||||||||||
|
|||||||||||||||||||||
| 2018 ICF CANOE SLALOM WORLD CUP 2 | KRAKOW POL | 29 Jun-01 Jul | |||||||||||||||||||
|
|||||||||||||||||||||
| 2018 ICF CANOE SLALOM WORLD CUP 1 | LIPTOVSKY MIKULAS SVK | 22-24 Jun | |||||||||||||||||||
|
|||||||||||||||||||||
| 2017 ICF CANOE SLALOM WORLD CHAMPIONSHIPS | PAU FRA | 26 Sep-01 Oct | |||||||||||||||||||
|
|||||||||||||||||||||
| 2016 ICF CANOE SLALOM WORLD CUP 4 | PRAGUE CZE | 02-04 Sep | |||||||||||||||||||
|
|||||||||||||||||||||
| 2016 ICF CANOE SLALOM WORLD CUP 3 | PAU FRA | 17-19 Jun | |||||||||||||||||||
|
|||||||||||||||||||||
| 2015 ICF CANOE SLALOM WORLD CUP FINAL | PAU FRA | 14-16 Aug | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Wildwater Canoeing
| 2021 ICF WILDWATER CANOEING WORLD CHAMPIONSHIPS | BRATISLAVA SVK | 22-26 Sep | |||||||||||||||||||
|
|||||||||||||||||||||

