Canoe Slalom
| 2020 ECA JUNIOR AND U23 CANOE SLALOM EUROPEAN CHAMPIONSHIPS | KRAKOW POL | 01-04 Oct | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 2019 ICF CANOE SLALOM WORLD CUP FINAL | PRAGUE CZE | 06-08 Sep | |||||||||||||||||||
|
|||||||||||||||||||||
| 2019 ICF JUNIOR & U23 CANOE SLALOM WORLD CHAMPIONSHIPS | KRAKOW POL | 16-21 Jul | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 2019 JUNIOR AND U23 CANOE SLALOM EUROPEAN CHAMPIONSHIPS | LIPTOVSKY MIKULAS SVK | 04-07 Jul | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 2017 ICF CANOE SLALOM JUNIOR & U23 WORLD CHAMPIONSHIP | BRATISLAVA SVK | 18-23 Jul | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2016 ICF JUNIOR & U23 CANOE SLALOM WORLD CHAMPIONSHIPS | KRAKOW POL | 12-17 Jul | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2015 ICF JUNIOR & U23 CANOE SLALOM WORLD CHAMPIONSHIPS | FOZ D IGUACU BRA | 22-26 Apr | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 2013 ICF CANOE SLALOM JUNIOR & U23 WORLD CHAMPIONSHIPS | LIPTOVSKY MIKULAS SVK | 17-21 Jul | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||

