Canoe Sprint
| 2024 ICF CANOE SPRINT WORLD CUP SZEGED | SZEGED HUN | 10-12 May | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2023 ICF CANOE SPRINT WORLD CUP POZNAN | POZNAN POL | 26-28 May | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2021 ICF CANOE SPRINT WORLD CHAMPIONSHIPS | COPENHAGEN DEN | 16-19 Sep | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| 2021 ICF JUNIOR & U23 CANOE SPRINT WORLD CHAMPIONSHIPS | MONTEMOR-O-VELHO POR | 03-06 Sep | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| 2019 ICF CANOE SPRINT WORLD CHAMPIONSHIPS | SZEGED HUN | 21-25 Aug | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2019 ICF JUNIOR & U23 CANOE SPRINT WORLD CHAMPIONSHIPS | PITESTI ROU | 01-04 Aug | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2019 ICF CANOE SPRINT WORLD CUP 2 | DUISBURG GER | 31 May-02 Jun | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2019 ICF CANOE SPRINT WORLD CUP 1 | POZNAN POL | 23-26 May | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2018 ICF CANOE SPRINT WORLD CHAMPIONSHIPS | MONTEMOR O VELHO | 23-26 Aug | |||||||||||||||||||
|
|||||||||||||||||||||
| 2018 ICF JUNIOR & U23 CANOE SPRINT WORLD CHAMPIONSHIPS | PLOVDIV BUL | 26-29 Jul | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2018 ICF CANOE SPRINT WORLD CUP 1 | SZEGED HUN | 18-20 May | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| 2017 ICF CANOE SPRINT JUNIOR AND U23 WORLD CHAMPIONSHIPS | PITESTI ROU | 27-30 Jul | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2016 ICF JUNIOR AND U23 CANOE SPRINT WORLD CHAMPIONSHIPS | MINSK BLR | 28-31 Jul | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2015 ICF JUNIOR AND U23 CANOE SPRINT WORLD CHAMPIONSHIPS | MONTEMOR-O-VELHO | 23-26 Jul | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Canoe Marathon
| 2014 ICF CANOE MARATHON WORLD CUP | BOHINJ | 07-08 Jun | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||

