Canoe Slalom
| 2019 ICF CANOE SLALOM WORLD CHAMPIONSHIPS | LA SEU D URGELL ESP | 25-29 Sep | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2019 ICF CANOE SLALOM WORLD CUP FINAL | PRAGUE CZE | 06-08 Sep | |||||||||||||||||||
|
|||||||||||||||||||||
| 2019 ICF CANOE SLALOM WORLD CUP 4 | MARKKLEEBERG GER | 30 Aug-01 Sep | |||||||||||||||||||
|
|||||||||||||||||||||
| 2019 ICF CANOE SLALOM WORLD CUP 3 | LJUBLJANA SLO | 28-30 Jun | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2019 ICF CANOE SLALOM WORLD CUP 2 | BRATISLAVA SVK | 21-23 Jun | |||||||||||||||||||
|
|||||||||||||||||||||
| 2019 ICF CANOE SLALOM WORLD CUP 1 | LEE VALLEY GBR | 14-16 Jun | |||||||||||||||||||
|
|||||||||||||||||||||
| 2018 ICF CANOE SLALOM WORLD CUP 3 | AUGSBURG GER | 06-08 Jul | |||||||||||||||||||
|
|||||||||||||||||||||
| 2018 ICF CANOE SLALOM WORLD CUP 2 | KRAKOW POL | 29 Jun-01 Jul | |||||||||||||||||||
|
|||||||||||||||||||||
| 2018 ICF CANOE SLALOM WORLD CUP 1 | LIPTOVSKY MIKULAS SVK | 22-24 Jun | |||||||||||||||||||
|
|||||||||||||||||||||

