Canoe Sprint
| 2021 ICF CANOE SPRINT WORLD CHAMPIONSHIPS | COPENHAGEN DEN | 16-19 Sep | |||||||||||||||||||
|
|||||||||||||||||||||
| 2021 ICF CANOE SPRINT GLOBAL OLYMPIC QUALIFIER | BARNAUL RUS | 20-21 May | |||||||||||||||||||
|
|||||||||||||||||||||
| 2021 ICF CANOE SPRINT WORLD CUP 1 | SZEGED HUN | 14-16 May | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 CANOE SPRINT EUROPEAN OLYMPIC QUALIFIER | SZEGED HUN | 12-13 May | |||||||||||||||||||
|
|||||||||||||||||||||
| 2019 ICF JUNIOR & U23 CANOE SPRINT WORLD CHAMPIONSHIPS | PITESTI ROU | 01-04 Aug | |||||||||||||||||||
|
|||||||||||||||||||||
| 2016 ICF JUNIOR AND U23 CANOE SPRINT WORLD CHAMPIONSHIPS | MINSK BLR | 28-31 Jul | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||

