Schedule
Updated on 28 June 2019,
| DAY 1 - SATURDAY 29 JUNE | |||
|---|---|---|---|
| Start | Event | Phase | Group |
| 10:25:00 | Women's Kayak Squirt | Preliminaries | H1 |
| 10:50:00 | H2 | ||
| Break | |||
| 11:30:00 | Men's Kayak Squirt | Preliminaries | H1 |
| 11:55:00 | H2 | ||
| 12:20:00 | H3 | ||
| 12:45:00 | H4 | ||
| Break | |||
| 14:00:00 | Women's Kayak Squirt | Semi-finals | SF1 |
| 14:25:00 | SF2 | ||
| 14:50:00 | Men's Kayak Squirt | Semi-finals | SF1 |
| 15:15:00 | SF2 | ||
| Break | |||
| 17:00:00 | Women's Kayak Squirt | FINAL | |
| 17:45:00 | Men's Kayak Squirt | FINAL | |
| Interval | |||
| 20:30:00 | Opening Ceremony & Squirt medals presentation | ||
| DAY 2 - SUNDAY 30 JUNE | |||
| Start | Event | Phase | Heat |
| TRAINING | |||
| DAY 3 - MONDAY 1 JULY | |||
| Start | Event | Phase | Heat |
| 11:25:00 | Open Canoe Surface | Preliminaries | H1 |
| 11:50:00 | H2 | ||
| Break | |||
| 12:40:00 | Men’s Kayak Surface Junior | Preliminaries | H1 |
| 13:05:00 | H2 | ||
| 13:30:00 | H3 | ||
| 13:55:00 | H4 | ||
| Break | Break | ||
| 14:45:00 | H5 | ||
| 15:10:00 | H6 | ||
| 15:35:00 | H7 | ||
| DAY 4 - TUESDAY 2 JULY | |||
| Start | Event | Phase | Heat |
| 11:45:00 | Canoe Decked Surface | Preliminaries | H1 |
| 12:10:00 | H2 | ||
| 12:35:00 | H3 | ||
| 13:00:00 | H4 | ||
| Break | |||
| 13:50:00 | Women’s Kayak Surface Junior | Preliminaries | H1 |
| 14:15:00 | H2 | ||
| 14:40:00 | H3 | ||
| Break | |||
| 15:20:00 | Open Canoe Surface | Semi-finals | SF1 |
| 15:45:00 | SF2 | ||
| DAY 5 - WEDNESDAY 3 JULY | |||
| Start | Event | Phase | Heat |
| 12:00:00 | Men’s Kayak Surface | Preliminaries | H1 |
| 12:25:00 | H2 | ||
| 12:50:00 | H3 | ||
| 13:15:00 | H4 | ||
| 13:40:00 | H5 | ||
| Break | Break | ||
| 14:30:00 | H6 | ||
| 14:55:00 | H7 | ||
| 15:20:00 | H8 | ||
| 15:45:00 | H9 | ||
| 16:10:00 | H10 | ||
| Break | Break | ||
| 17:00:00 | H11 | ||
| 17:25:00 | H12 | ||
| 17:50:00 | H13 | ||
| 18:15:00 | H14 | ||
| Break | |||
| 19:00:00 | Open Canoe Surface | FINAL | |
| DAY 6 - THURSDAY 4 JULY | |||
| Start | Event | Phase | Heat |
| 12:00:00 | Canoe Decked Surface | Semi-finals | SF1 |
| 12:25:00 | SF2 | ||
| Break | |||
| 13:15:00 | Women’s Kayak Surface | Preliminaries | H1 |
| 13:40:00 | H2 | ||
| 14:05:00 | H3 | ||
| 14:30:00 | H4 | ||
| 14:55:00 | H5 | ||
| Break | Break | ||
| 15:45:00 | H6 | ||
| 16:10:00 | H7 | ||
| 16:35:00 | H8 | ||
| 17:00:00 | H9 | ||
| Break | |||
| 18:00:00 | Canoe Decked Surface | FINAL | |
| Break | |||
| 18:50:00 | Open Canoe Surface - Medals Ceremony | ||
| 18:57:00 | Canoe Decked Surface - Medals Ceremony | ||
| DAY 7 - FRIDAY 5 JULY | |||
| Start | Event | Phase | Heat |
| 10:00:00 | Women’s Kayak Surface Junior | Semi-finals | SF1 |
| 10:25:00 | SF2 | ||
| 10:50:00 | Men’s Kayak Surface Junior | Semi-finals | SF1 |
| 11:15:00 | SF2 | ||
| Break | |||
| 12:00:00 | Women’s Kayak Surface | Quarterfinals | QF1 |
| 12:35:00 | QF2 | ||
| 13:10:00 | QF3 | ||
| 13:45:00 | QF4 | ||
| Break | |||
| 15:00:00 | Men’s Kayak Surface | Quarterfinals | QF1 |
| 15:35:00 | QF2 | ||
| 16:10:00 | QF3 | ||
| 16:45:00 | QF4 | ||
| Break | |||
| 18:00:00 | Women’s Kayak Surface Junior | FINAL | |
| Break | |||
| 18:55:00 | Men’s Kayak Surface Junior | FINAL | |
| Break | |||
| 19:45:00 | Women’s Kayak Surface Junior - Medals Ceremony | ||
| 19:52:00 | Men’s Kayak Surface Junior - Medals Ceremony | ||
| DAY 8 - SATURDAY 6 JULY | |||
| Start | Event | Phase | Heat |
| 10:00:00 | Women’s Kayak Surface | Semi-finals | SF1 |
| 10:25:00 | SF2 | ||
| 10:50:00 | Men’s Kayak Surface | Semi-finals | SF1 |
| 11:15:00 | SF2 | ||
| Break | |||
| 21:30:00 | Women’s Kayak Surface | FINAL | |
| Break | |||
| 22:25:00 | Men’s Kayak Surface | FINAL | |
| Break | |||
| 23:15:00 | Women’s Kayak Surface - Medals Ceremony | ||
| 23:22:00 | Men’s Kayak Surface - Medals Ceremony | ||





