23 - 28 July 2019
  
  2019 ICF JUNIOR & U23 WILDWATER CANOEING WORLD CHAMPIONSHIPS

BANJA LUKA, Bosnia and Herzegovina
Schedule
Updated on 24 July 2019 (after team leaders meeting),
Download detailed version in PDF
| TIME | WEDNESDAY 24 JULY | 
|---|---|
| Start | |
| 18:00:00 | Opening Ceremony | 
| TIME | THURSDAY 25 JULY | 
| Start | |
| Sprint Individual - Junior - Heats 1 | |
| 10:00:00 | WK1J - Heats 1 | 
| 10:18:00 | MC1J - Heats 1 | 
| 10:29:30 | MK1J - Heats 1 | 
| 11:30:00 | WC1J - Heats 1 | 
| 11:39:30 | MC2J - Heats 1 | 
| Sprint Individual - Junior - Heats 2 | |
| 12:30:00 | WK1J - Heats 2 | 
| 12:45:30 | MC1J - Heats 2 | 
| 12:54:30 | MK1J - Heats 2 | 
| 13:45:00 | WC1J - Heats 2 | 
| 13:52:00 | MC2J - Heats 2 | 
| Sprint Individual - U23 - Heats 1 | |
| 14:30:00 | WK1U23 - Heats 1 | 
| 14:44:30 | MC1U23 - Heats 1 | 
| 14:56:30 | MK1U23 - Heats 1 | 
| 15:30:00 | WC1U23 - Heats 1 | 
| 16:00:00 | MC2U23 - Heats 1 | 
| 16:08:30 | WC2U23 - Heats 1 | 
| Sprint Individual - U23 - Heats 2 | |
| 16:30:00 | WK1U23 - Heats 2 | 
| 16:42:00 | MC1U23 - Heats 2 | 
| 16:51:30 | MK1U23 - Heats 2 | 
| 17:40:00 | WC1U23 - Heats 2 | 
| 17:47:00 | MC2U23 - Heats 2 | 
| TIME | FRIDAY 26 JULY | 
| Start | |
| Sprint Individual - Junior - Final | |
| 10:00:00 | WK1J - Final | 
| 10:13:30 | MC1J - Final | 
| 10:24:45 | MK1J - Final | 
| 10:45:00 | WC1J - Final | 
| 10:56:15 | MC2J - Final | 
| Sprint Individual - U23 - Final | |
| 11:30:00 | WK1U23 - Final | 
| 11:43:30 | MC1U23 - Final | 
| 11:54:45 | MK1U23 - Final | 
| 12:40:00 | WC1U23 - Final | 
| 13:10:00 | MC2U23 - Final | 
| 13:19:45 | WC2U23 - Final | 
| Sprint Teams - Junior | |
| 14:30:00 | WK1J - Teams | 
| 14:38:00 | MC1J - Teams | 
| 14:47:00 | MK1J - Teams | 
| Sprint Teams - U23 | |
| 15:30:00 | WK1U23 - Teams | 
| 15:39:00 | MC1U23 - Teams | 
| 15:48:00 | MK1U23 - Teams | 
| 16:20:00 | WC1U23 - Teams | 
| 16:40:00 | MC2U23 - Teams | 
| SPRINT - MEDALS PRESENTATION | |
| 18:30:00 | Sprint - Junior - Individual - Medal Presentation | 
| 18:55:00 | Sprint - U23 - Individual - Medal Presentation | 
| 19:25:00 | Sprint - Junior - Teams - Medal Presentation | 
| 19:40:00 | Sprint - U23 - Teams - Medal Presentation | 
| 20:05:00 | Nations Cups - Awards Sprint | 
| TIME | SATURDAY 27 JULY | 
| Start | |
| Classic Individual - Junior | |
| 10:00:00 | WK1J | 
| 10:33:00 | MC1J | 
| 10:53:00 | MK1J | 
| 12:15:00 | WC1J | 
| 12:31:00 | MC2J | 
| Classic Individual - U23 | |
| 14:00:00 | WK1U23 | 
| 14:26:00 | MC1U23 | 
| 14:47:00 | MK1U23 | 
| 15:33:00 | WC1U23 | 
| 16:45:00 | MC2U23 | 
| 16:59:00 | WC2U23 | 
| TIME | SUNDAY 28 JULY | 
| Start | |
| Classic Teams - Junior | |
| 10:00:00 | WK1J - Teams | 
| 10:14:00 | MC1J - Teams | 
| 10:30:00 | MK1J - Teams | 
| Classic Teams - U23 | |
| 12:00:00 | WK1U23 - Teams | 
| 12:16:00 | MC1U23 - Teams | 
| 12:32:00 | MK1U23 - Teams | 
| 13:30:00 | WC1U23 - Teams | 
| 14:00:00 | MC2U23 - Teams | 
| CLASSIC - MEDALS PRESENTATION | |
| 17:00:00 | Classic - Junior - Individual - Medal Presentation | 
| 17:25:00 | Classic - U23 - Individual - Medal Presentation | 
| 17:55:00 | Classic - Junior - Teams - Medal Presentation | 
| 18:10:00 | Classic - U23 - Teams - Medal Presentation | 
| 18:35:00 | Nations Cups - Awards Classic & Closing Ceremony | 








