Results and start lists
Canoe Marathon
Short-distance Heats (11 October)
| 08:03:00 | C1W short-distance Heat 1 | 
| 08:25:00 | C1W short-distance Heat 2 | 
| 08:47:00 | K1W short-distance Heat 1 | 
| 09:05:00 | K1W short-distance Heat 2 | 
| 09:23:00 | C1M short-distance Heat 1 | 
| 09:41:00 | C1M short-distance Heat 2 | 
| 09:59:00 | K1M short-distance Heat 1 | 
| 10:16:00 | K1M short-distance Heat 2 | 
Short-distance Final (11 October)
| 12:33:00 | Start List | C1W short-distance Final | 
| 12:56:00 | Start List | K1W short-distance Final | 
| 13:20:00 | Start List | C1M short-distance Final | 
| 13:44:00 | X | K1M short-distance Final | 
Long-distance (12 and 13 October)
12 October
| 10:33:00 | C1M final | 
| 10:36:00 | C1W final | 
| 12:33:00 | K1W final | 
13 october
| 10:33:00 | K1M Final | 
Canoe Slalom
Classic Slalom (11 October)
Heats
| 10:15:00 | Men's Kayak heat | 
| 10:49:00 | Women's Kayak heat | 
| 11:30:30 | Men's Canoe heat | 
| 12:03:00 | Women's Canoe heat | 
Final
| 14:15:00 | Men's Kayak final | 
| 14:50:00 | Women's Kayak final | 
| 15:25:00 | Men's Canoe final | 
| 16:00:00 | Women's Canoe final | 
Short Slalom (12 October)
Heats
| 09:30:00 | Start List | Short Slalom Women's Canoe heat | 
| 10:01:00 | Start List | Short Slalom Men's Canoe heat | 
| 10:33:30 | Start List | Short Slalom Women's Kayak heat | 
| 11:15:00 | Start List | Short Slalom Men's Kayak heat | 
Final
| 15:10:00 | Start List | Short Slalom Women's Canoe final | 
| 15:35:00 | Start List | Short Slalom Men's Canoe final | 
| 16:00:00 | Start List | Short Slalom Women's Kayak final | 
| 16:25:00 | Start List | Short Slalom Men's Kayak final | 
Kayak Cross (13 October)
| Women's Kayak Cross Heats | Brackets | 
| Men's Kayak Cross Heats | Brackets | 
| Women's Kayak Cross Final phase | Brackets | 
| Men's Kayak Cross Final phase | Brackets | 
Canoe Sprint
Single boats
Heats
| 08:05:00 | C1W 500m | Heat 1 | 
| 08:10:00 | Heat 2 | |
| 08:15:00 | Heat 3 | |
| 08:20:00 | Heat 4 | |
| 08:25:00 | K1W 500m | Heat 1 | 
| 08:30:00 | Heat 2 | |
| 08:35:00 | Heat 3 | |
| 08:40:00 | Heat 4 | |
| 08:45:00 | C1M 500m | Heat 1 | 
| 08:50:00 | Heat 2 | |
| 08:55:00 | Heat 3 | |
| 09:00:00 | Heat 4 | |
| 09:05:00 | K1M 500m | Heat 1 | 
| 09:10:00 | Heat 2 | |
| 09:15:00 | Heat 3 | |
| 09:20:00 | Heat 4 | 
Final
| 14:04:00 | Start list | C1W 500m Final B | 
| 14:11:00 | Start list | K1W 500m Final B | 
| 14:18:00 | Start list | C1M 500m Final B | 
| 14:25:00 | Start list | K1M 500m Final B | 
| 14:32:00 | Start List | C1W 500m Final A | 
| 14:39:00 | Start List | K1W 500m Final A | 
| 14:46:00 | Start List | C1M 500m Final A | 
| 14:53:00 | Start List | K1M 500m Final A | 
Double boats
Heats
| 08:05:00 | Start list | C2W 500m Heat 1 | 
| 08:10:00 | Start list | C2W 500m Heat 2 | 
| 08:15:00 | Start list | K2W 500m Heat 1 | 
| 08:20:00 | Start list | K2W 500m Heat 2 | 
| 08:25:00 | Start list | C2M 500m Heat 1 | 
| 08:30:00 | Start list | C2M 500m Heat 2 | 
| 08:35:00 | Start list | K2M 500m Heat 1 | 
| 08:40:00 | Start list | K2M 500m Heat 2 | 
| 09:55:00 | Start list | C2 Mix 500m Heat 1 | 
| 10:00:00 | Start list | C2 Mix 500m Heat 2 | 
| 10:05:00 | Start list | C2 Mix 500m Heat 3 | 
| 10:10:00 | Start list | C2 Mix 500m Heat 4 | 
| 10:15:00 | Start list | K2 Mix 500m Heat 1 | 
| 10:20:00 | Start list | K2 Mix 500m Heat 2 | 
| 10:25:00 | Start list | K2 Mix 500m Heat 3 | 
| 10:30:00 | Start list | K2 Mix 500m Heat 4 | 
Final
| 13:04:00 | Start list | C2W 500m Final | 
| 13:11:00 | K2W 500m Final | |
| 13:18:00 | C2M 500m Final | |
| 13:25:00 | K2M 500m Final | |
| 16:15:00 | C2 Mix 500m Final | |
| 16:22:00 | K2 Mix 500m Final | 
Canoe Polo
1st round
| 1 | MEN | 1 | JAPAN - MEN | 2 | x | 5 | ITALY - MEN | |||||
| 2 | WOMEN | 2 | CHINA U21 - WOMEN | 1 | x | 14 | DENMARK - WOMEN | |||||
| 3 | MEN | 1 | SWITZERLAND - MEN | 3 | x | 4 | SPAIN - MEN | |||||
| 4 | WOMEN | 2 | GERMANY - WOMAN | 3 | x | 2 | CHINESE TAIPEI - WOMEN | |||||
| 5 | MEN | 1 | GERMANY - MEN | 7 | x | 0 | CHINESE TAIPEI - MEN | |||||
| 6 | WOMEN | 2 | SPAIN - WOMEN | 14 | x | 0 | CHINA - WOMEN | |||||
| 7 | MEN | 1 | NEW ZEALAND - MEN | 5 | x | 2 | GREAT BRITAIN - MEN | |||||
| 8 | WOMEN | 2 | GREAT BRITAIN - WOMEN | 2 | x | 1 | JAPAN - WOMEN | |||||
| 9 | MEN | 1 | CHINA U21 - MEN | 0 | x | 11 | PORTUGAL - MEN | |||||
| 10 | WOMEN | 2 | ITALY - WOMEN | 1 | x | 2 | NETHERLANDS - WOMEN | |||||
| 11 | MEN | 1 | CHINA - MEN | 1 | x | 6 | POLAND - MEN | |||||
| 12 | WOMEN | 2 | NEW ZEALAND - WOMEN | 6 | x | 5 | SINGAPORE - WOMEN | |||||
All winners to quarterfinals after first round. Randomly draw in the 8 available positions.
DRAW 2: Losers from first round getting a second round for chance for quarterfinals. Randomly draw in the 6 available positions.Qualification
Qualification
| 13 | MEN | 1 | GREAT BRITAIN - MEN | 6 | x | 2 | CHINESE TAIPEI - MEN | ||||||||||
| 14 | WOMEN | 2 | SINGAPURE - WOMAN | 2 | x | 4 | CHINESE TAIPEI - WOMEN | ||||||||||
| 15 | MEN | 1 | CHINA U21 - MEN | 3 | x | 5 | CHINA - MEN | ||||||||||
| 16 | WOMEN | 2 | CHINA - WOMEN | 0 | x | 16 | ITALY - WOMEN | ||||||||||
| 17 | MEN | 1 | SWITZERLAND - MEN | 3 | x | 6 | JAPAN - MEN | ||||||||||
| 18 | WOMEN | 2 | JAPAN - WOMEN | 7 | x | 3 | CHINA U21 - WOMEN | ||||||||||
DRAW 3: 2 of the 3 winners will go to the quarter final. It will be calculated for both the 2 first games (one lost and one win).
The 2 with best goal difference from their first two games will go to quarterfinals. If the goal difference are the same then it is number of scored goals.
All the losers and the winner, with the worst goal difference, will be randomly draw in the 4 available positions to play 9th to 12th places.
9th to 12th place & Quarter final
| 19 | 9th to 12th | MEN | 1 | CHINA U21 - MEN | 1 | x | 9 | CHINESE TAIPEI - MEN | ||||||
| 18 | 9th to 12th | WOMEN | 2 | CHINESE TAIPEI - WOMEN | 10 | x | 0 | CHINA - WOMEN | ||||||
| 21 | 9th to 12th | MEN | 1 | CHINA - MEN | 0 | x | 10 | SWITZERLAND - MEN | ||||||
| 22 | 9th to 12th | WOMEN | 2 | CHINA U21 - WOMEN | 0 | x | 16 | SINGAPURE - WOMEN | ||||||
| 23 | QF 1 | MEN | 1 | PORTUGAL - MEN | 2 | x | 8 | SPAIN - MEN | ||||||
| 24 | QF 1 | WOMEN | 2 | DENMARK - WOMEN | 1 | x | 4 | GERMANY - WOMAN | ||||||
| 25 | QF 2 | MEN | 1 | ITALY - MEN | 2 | x | 6 | GERMANY - MEN | ||||||
| 26 | QF 2 | WOMEN | 2 | NETHERLANDS - WOMEN | 1 | x | 5 | NEW ZEALAND - WOMEN | ||||||
| 27 | QF 3 | MEN | 1 | NEW ZEALAND - MEN | 3 | x | 2 | POLAND - MEN | ||||||
| 28 | QF 3 | WOMEN | 2 | ITALY - WOMEN | 0 | x | 3 | GREAT BRITAIN - WOMEN | ||||||
| 29 | QF 4 | MEN | 1 | JAPAN - MEN | 4 | x | 5 | GREAT BRITAIN - MEN | ||||||
| 30 | QF 4 | WOMEN | 2 | JAPAN - WOMEN | 1 | x | 4 | SPAIN - WOMEN | ||||||
DRAW 4: The 4 teams that lost the quarter finals will play 5-8 placement games, randomly draw in the 4 available positions.
The 4 winners will play semifinals, randomly draw in the 4 available positions.
6th to 11th place & Semifinal
| 31 | 11th / 12th | MEN | 1 | CHINA U21 - MEN | 4 | x | 5 | CHINA - MEN | 
| 32 | 11th / 12th | WOMEN | 2 | CHINA - WOMEN | 7 | x | 2 | CHINA U21 - WOMEN | 
| 33 | 9th / 10th | MEN | 1 | CHINESE TAIPEI - MEN | 5 | x | 9 | SWITZERLAND - MEN | 
| 34 | 9th / 10th | WOMEN | 2 | CHINESE TAIPEI - WOMEN | 3 | x | 4 | SINGAPORE - WOMEN | 
| 35 | placement 5th-8th | MEN | 1 | JAPAN - MEN | 5 | x | 6 | POLAND -MEN | 
| 36 | placement 5th-8th | WOMEN | 2 | JAPAN - WOMEN | 0 | x | 3 | NETHERLAND - WOMEN | 
| 37 | placement 5th-8th | MEN | 1 | ITALY - MEN | 5 | x | 3 | PORTUGAL - MEN | 
| 38 | placement 5th-8th | WOMEN | 2 | ITALY -WOMEN | 3 | x | 2 | DENMARK - WOMEN | 
| 39 | SF 1 | MEN | 1 | SPAIN - MEN | 3 | x | 2 | GREAT BRITAIN - MEN | 
| 40 | SF 1 | WOMEN | 2 | SPAIN - WOMEN | 1 | x | 0 | GERMANY - WOMEN | 
| 41 | SF 2 | MEN | 1 | NEW ZEALAND - MEN | 0 | x | 4 | GERMANY -MEN | 
| 42 | SF 2 | WOMEN | 2 | NEW ZEALAND - WOMEN | 5 | x | 6 | GREAT BRITAIN - WOMEN | 
| 43 | 7th / 8th | MEN | 1 | JAPAN - MEN | 6 | x | 2 | PORTUGAL - MEN | 
| 43 | 7th / 8th | WOMEN | 2 | JAPAN - WOMEN | 1 | x | 7 | DENMARK - WOMEN | 
| 45 | 5th / 6th | MEN | 1 | POLAND -MEN | 2 | x | 6 | ITALY - MEN | 
| 46 | 5th / 6th | WOMEN | 2 | NETHERLAND - WOMEN | 3 | x | 5 | ITALY -WOMEN | 
Final and small final
| 47 | 3th / 4th | WOMEN | 1 | GERMANY - WOMEN | 3 | x | 2 | NEW ZEALAND - WOMEN | 
| 48 | 3th / 4th | MEN | 1 | GREAT BRITAIN - MEN | 6 | x | 0 | NEW ZEALAND - MEN | 
| 49 | FINAL W | WOMEN | 1 | SPAIN - WOMEN | 3 | x | 2 | GREAT BRITAIN - WOMEN | 
| 50 | FINAL M | MEN | 1 | SPAIN - MEN | 0 | x | 4 | GERMANY -MEN | 














