Dejan FABCIC (SLO)
 Slovenia
Slovenia
    
  
        
      Age:    
    
  
  
            48 years
    
  
  
  
        
      Languages:    
    
  
  
          
            English, Italian, Slovenian    
  
   
  
          Biography
Further Personal Information
BIOGRAPHY
          CANOE SPRINT
| Rank | Event | Year | Location | Result | 
|---|---|---|---|---|
| World Championships | ||||
| 5 | KL2 | 2016 | Duisburg, GER | 46.625 | 
| 7 | KL2 | 2015 | Milan, ITA | 47.275 | 
| 11 | K1 200m TA | 2013 | Duisburg, GER | 53.110 | 
| 13 | K1 200m TA | 2014 | Moscow, RUS | 51.412 | 
| 13 | V1 200m TA | 2014 | Moscow, RUS | 1:08.906 | 
ROWING
| Rank | Event | Year | Location | Result | 
|---|---|---|---|---|
| World Championships | ||||
| 12 | TA Mixed Double Sculls - TAMix2x | 2011 | Bled, SLO | 6:05.20 | 
SWIMMING
| Rank | Event | Year | Location | Result | 
|---|---|---|---|---|
| Paralympic Games | ||||
| 6 | 100m Breaststroke - SB6 | 2008 | Beijing, CHN | 1:36.21 | 
| 8 | 100m Backstroke - S7 | 2008 | Beijing, CHN | 1:18.41 | 
| 9 | 50m Freestyle - S7 | 2008 | Beijing, CHN | 33.80 | 
| 11 | 200m Individual Medley - SM7 | 2008 | Beijing, CHN | 3:05.24 | 
| 12 | 100m Freestyle - S7 | 2008 | Beijing, CHN | 1:11.85 | 
| World Championships | ||||
| 6 | 50m Freestyle - S7 | 2006 | Durban, RSA | 33.63 | 
| 7 | 100m Freestyle - S7 | 2006 | Durban, RSA | 1:13.40 | 
| 9 | 400m Freestyle - S7 | 2006 | Durban, RSA | 5:52.81 | 
| 9 | 100m Backstroke - S7 | 2006 | Durban, RSA | 1:28.40 | 
| 10 | 100m Breaststroke - SB6 | 2006 | Durban, RSA | 1:45.53 | 
| 14 | 100m Backstroke - S7 | 2010 | Eindhoven, NED | 1:36.00 | 
| 18 | 50m Freestyle - S7 | 2010 | Eindhoven, NED | 35.72 | 
| 18 | 100m Freestyle - S7 | 2010 | Eindhoven, NED | 1:22.66 | 
| DSQ | 200m Individual Medley - SM7 | 2006 | Durban, RSA | DSQ | 
PLACE OF RESIDENCE
          Podnanos
        OCCUPATION
          Doctor
        HIGHER EDUCATION
          Medicine - University of Ljubljana, Slovenia
        SPORTING PHILOSOPHY/ MOTTO
          "Disability is only in the mind."
        OTHER INFORMATION
          Classification
KL2
Origin of Impairment
Congenital (zsiswordpress.com, 05 Jan 2009)
Impairment Details
He has undergone more than 20 operations after being born without the patella bone in his knees because of tibial aplasia. (zsis.si, Aug 2016; zsiswordpress.com, 05 Jan 2009)
General
OCCUPATION
He is a specialist in internal medicine and works at a thyroid disease and diabetes health centre in Nova Gorica, Slovenia. (primorske.si, 22 Sep 2016; 4d.rtvslo.si, 18 Jul 2016)
        KL2
Origin of Impairment
Congenital (zsiswordpress.com, 05 Jan 2009)
Impairment Details
He has undergone more than 20 operations after being born without the patella bone in his knees because of tibial aplasia. (zsis.si, Aug 2016; zsiswordpress.com, 05 Jan 2009)
General
OCCUPATION
He is a specialist in internal medicine and works at a thyroid disease and diabetes health centre in Nova Gorica, Slovenia. (primorske.si, 22 Sep 2016; 4d.rtvslo.si, 18 Jul 2016)
CLASSIFICATION
          KL2
        OTHER SPORTS
          He competed in swimming at the 2008 Paralympic Games in Beijing.
        

