Schedule
Competition Schedule - Version 3
Update on 5 July,
Detailed version - Download PDF file
Tuesday 06 July 2021 | |
TEAM EVENTS - GROUP 1 | |
11:30:00 | Women's Kayak Under 23 Teams |
12:02:30 | Women's Kayak Junior Teams |
12:27:30 | Men's Kayak Under 23 Teams |
13:17:30 | Men's Kayak Junior Teams |
TEAM EVENTS - GROUP 2 | |
15:15:00 | Men's Canoe Under 23 Teams |
15:45:00 | Men's Canoe Junior Teams |
16:10:00 | Women's Canoe Under 23 Teams |
16:35:00 | Women's Canoe Junior Teams |
TEAM EVENTS - MEDALS CEREMONIES | |
17:05:00 | All Medals ceremonies |
Wednesday 07 July 2021 | |
HEATS - Women's Kayak & Men's Kayak Under 23 - GROUP 1 | |
11:15:00 | Forerunners |
11:30:00 | Women's Kayak Under 23 - 1st Run |
12:14:00 | Men's Kayak Under 23 - 1st Run |
13:33:00 | Women's Kayak Under 23 - 2nd Run |
13:57:00 | Men's Kayak Under 23 - 2nd Run |
HEATS - Men's Canoe Junior & Under 23 - GROUP 2 | |
15:45:00 | Men's Canoe Junior - 1st Run |
16:23:00 | Men's Canoe Under 23- 1st Run |
17:12:00 | Men's Canoe Junior - 2nd Run |
17:30:00 | Men's Canoe Under 23 - 2nd Run |
FINAL - Mixed Canoe Double - Junior | |
18:00:00 | Mixed Canoe Double Junior - Final |
Thursday 08 July 2021 | |
HEATS - Women's Kayak & Men's Kayak Under Junior - GROUP 3 | |
09:00:00 | Women's Kayak Junior - 1st Run |
09:44:00 | Men's Kayak Junior - 1st Run |
10:58:00 | Women's Kayak Junior - 2nd Run |
11:22:00 | Men's Kayak Junior - 2nd Run |
HEATS - Women's Canoe Junior & Under 23 - GROUP 4 | |
13:15:00 | Women's Canoe Under 23 - 1st Run |
13:54:00 | Women's Canoe Junior - 1st Run |
14:41:00 | Women's Canoe Under 23 - 2nd Run |
14:59:00 | Women's Canoe Junior - 2nd Run |
Friday 09 July 2021 | |
SEMI FINAL & FINAL - Under 23 - GROUP 1 | |
09:00:00 | Women's Kayak Under 23 - Semi-final |
09:50:00 | Men's Kayak Under 23 - Semi-final |
11:35:00 | Women's Kayak Under 23 Final |
12:00:00 | Men's Kayak Under 23 Final |
MEDALS CEREMONIES - Under 23 - GROUP 1 | |
12:30:00 | Women's Kayak Under 23 - Medals ceremony |
12:36:00 | Men's Kayak Under 23 - Medals ceremony |
SEMI FINAL & FINAL - JUNIOR - GROUP 1 | |
14:00:00 | Women's Canoe Junior - Semi-final |
14:50:00 | Men's Canoe Junior - Semi-final |
16:20:00 | Women's Canoe Junior Final |
16:42:00 | Men's Canoe Junior Final |
MEDALS CEREMONIES - JUNIOR - GROUP 1 | |
17:10:00 | Women's Canoe Junior - Medals ceremony |
17:16:00 | Men's Canoe Junior - Medals ceremony |
17:22:00 | Mixed Canoe Double Junior - Medals ceremony |
Saturday 10 July 2021 | |
SEMI FINAL & FINAL - Junior - GROUP 2 | |
09:00:00 | Women's Kayak Junior - Semi-final |
09:50:00 | Men's Kayak Junior - Semi-final |
11:35:00 | Women's Kayak Junior Final |
12:00:00 | Men's Kayak Junior Final |
MEDALS CEREMONIES - Junior - GROUP 2 | |
12:25:00 | Women's Kayak Junior - Medals ceremony |
12:31:00 | Men's Kayak Junior - Medals ceremony |
SEMI FINAL & FINAL - Under 23 - GROUP 2 | |
14:00:00 | Women's Canoe Under 23 - Semi-final |
14:50:00 | Men's Canoe Under 23 - Semi-final |
16:20:00 | Women's Canoe Under 23 Final |
16:45:00 | Men's Canoe Under 23 Final |
MEDALS CEREMONIES - Under 23 - GROUP 2 | |
17:25:00 | Women's Canoe Under 23 - Medals ceremony |
17:31:00 | Men's Canoe Under 23 - Medals ceremony |
Sunday 11 July 2021 | |
EXTREME SLALOM - TIME TRIALS | |
09:00:00 | MCSLX-Under 23 |
09:48:00 | MCSLX-Junior |
10:28:30 | WCSLX-Under 23 |
11:05:15 | WCSLX-Junior |
EXTREME CANOE SLALOM - Heats | |
12:30:00 | Forerunners |
13:00:00 | MCSLX-Under 23 - heats |
13:28:00 | MCSLX-Junior - heats |
13:56:00 | WCSLX-Under 23 - heats |
14:24:00 | WCSLX-Junior - heats |
EXTREME CANOE SLALOM - Quarterfinal | |
15:15:00 | MCSLX-Under 23 - Quarterfinal |
15:29:00 | MCSLX-Junior - Quarterfinal |
15:43:00 | WCSLX-Under 23 - Quarterfinal |
15:57:00 | WCSLX-Junior - Quarterfinal |
EXTREME CANOE SLALOM - Semi final | |
16:30:00 | MCSLX-Under 23 - Semi-final |
16:38:00 | MCSLX-Junior - Semi-final |
16:46:00 | WCSLX-Under 23 - Semi-final |
16:54:00 | WCSLX-Junior - Semi-final |
EXTREME CANOE SLALOM - Final | |
17:02:00 | MCSLX-Under 23 - Final |
17:06:00 | MCSLX-Junior - Final |
17:10:00 | WCSLX-Under 23 - Final |
17:14:00 | WCSLX-Junior - Final |
MEDALS CEREMONIES - EXTREME CANOE SLALOM | |
17:30:00 | All - Medals ceremonies |