Canoe Sprint
| 2015 ICF CANOE SPRINT WORLD CUP 3 | COPENHAGEN | 29-31 May | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2015 ICF CANOE SPRINT WORLD CUP 2 | DUISBURG | 22-24 May | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2014 ICF CANOE SPRINT WORLD CUP 3 | SZEGED HUN | 23-25 May | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 2014 ICF CANOE SPRINT WORLD CUP 2 | RACICE CZE | 16-18 May | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2013 ICF CANOE SPRINT WORLD CUP 3 | POZNAN POL | 31 May-02 Jun | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| 2013 ICF CANOE SPRINT WORLD CUP RACE 2 | RACICE CZE | 17-19 May | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Canoe Ocean Racing
| 2021 ICF CANOE OCEAN RACING WORLD CHAMPIONSHIPS | LANZAROTE ESP | 04-06 Jul | |||||||||||||
|
|||||||||||||||
| 2019 ICF CANOE OCEAN RACING WORLD CHAMPIONSHIPS | SAINT-PIERRE DE QUIBERON FRA | 09-15 Sep | |||||||||||||
|
|||||||||||||||
| 2017 ICF CANOE OCEAN RACING WORLD CHAMPIONSHIPS | HONG KONG HKG | 18-19 Nov | |||||||||||||
|
|||||||||||||||

