Canoe Slalom

2019 ICF CANOE SLALOM WORLD CHAMPIONSHIPS LA SEU D URGELL ESP 25-29 Sep
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 121.47 +21.64 48
Women's K1 SENIOR Heats 2 108.76 +8.53 13
Women's C1 SENIOR Heats 1 112.31 +6.44 17
Women's C1 SENIOR Semifinal 1 112.19 +7.81 16
Women's K1x3 SENIOR Final 1 167.28 +63.32 16
Women's C1x3 SENIOR Final 1 117.97 0.00 1
2019 ICF CANOE SLALOM WORLD CUP FINAL PRAGUE CZE 06-08 Sep
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 110.99 +9.15 25
Women's K1 SENIOR Heats 2 112.44 +8.88 14
Women's C1 SENIOR Heats 1 123.33 +12.40 19
Women's C1 SENIOR Semifinal 1 126.90 +8.50 12
2019 ICF CANOE SLALOM WORLD CUP 3 LJUBLJANA SLO 28-30 Jun
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 91.72 +2.19 4
Women's K1 SENIOR Semifinal 1 115.25 +22.13 22
Women's C1 SENIOR Final 1 207.85 +104.79 10
Women's C1 SENIOR Heats 1 104.17 +9.98 7
Women's C1 SENIOR Semifinal 1 110.75 +5.16 4
2019 ICF CANOE SLALOM WORLD CUP 2 BRATISLAVA SVK 21-23 Jun
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 156.97 +60.46 44
Women's K1 SENIOR Heats 2 123.70 +23.97 20
Women's C1 SENIOR Heats 1 122.29 +17.53 26
Women's C1 SENIOR Heats 2 179.20 +72.19 18
2019 ICF CANOE SLALOM WORLD CUP 1 LEE VALLEY GBR 14-16 Jun
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 109.43 +11.13 24
Women's K1 SENIOR Heats 2 104.39 +4.66 4
Women's K1 SENIOR Semifinal 1 114.55 +11.58 24
Women's C1 SENIOR Heats 1 132.62 +30.53 34
Women's C1 SENIOR Heats 2 118.54 +8.88 9
Women's C1 SENIOR Semifinal 1 135.63 +28.61 22
2018 ICF CANOE SLALOM WORLD CHAMPIONSHIPS RIO DE JANEIRO BRA 25-30 Sep
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 107.17 +13.03 31
Women's K1 SENIOR Heats 2 115.14 +19.55 19
Women's C1 SENIOR Final 1 121.26 +12.19 7
Women's C1 SENIOR Heats 1 120.32 +19.00 17
Women's C1 SENIOR Semifinal 1 121.43 +7.23 6
Women's K1x3 SENIOR Final 1 114.21 +5.84 7
Women's C1x3 SENIOR Final 1 130.32 +14.54 6
2018 ICF CANOE SLALOM WORLD CUP FINAL LA SEU D URGELL ESP 07-09 Sep
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 113.88 +10.70 32
Women's K1 SENIOR Heats 2 112.27 +3.19 8
Women's K1 SENIOR Semifinal 1 116.19 +11.39 19
Women's C1 SENIOR Heats 1 120.59 +8.54 13
Women's C1 SENIOR Semifinal 1 123.99 +12.03 13
2018 ICF CANOE SLALOM WORLD CUP 4 TACEN SLO 31 Aug-02 Sep
Event Phase Score Difference Rank
Women's K1 SENIOR Final 1 131.43 +23.49 10
Women's K1 SENIOR Heats 1 105.90 +14.17 18
Women's K1 SENIOR Semifinal 1 123.49 +11.53 9
Women's C1 SENIOR Heats 1 108.38 +5.15 2
Women's C1 SENIOR Semifinal 1 null null null
2018 ICF CANOE SLALOM WORLD CUP 3 AUGSBURG GER 06-08 Jul
Event Phase Score Difference Rank
Women's K1 SENIOR Final 1 164.60 +62.50 10
Women's K1 SENIOR Heats 1 114.32 +7.95 15
Women's K1 SENIOR Semifinal 1 112.80 +5.09 8
Women's C1 SENIOR Final 1 131.67 +20.52 8
Women's C1 SENIOR Heats 1 129.04 +12.72 15
Women's C1 SENIOR Semifinal 1 125.85 +11.44 9
2018 ICF CANOE SLALOM WORLD CUP 2 KRAKOW POL 29 Jun-01 Jul
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 97.25 +8.18 28
Women's K1 SENIOR Heats 2 95.04 +2.09 10
Women's K1 SENIOR Semifinal 1 96.22 +5.92 11
Women's C1 SENIOR Heats 1 98.50 +4.23 7
Women's C1 SENIOR Semifinal 1 112.68 +11.07 17
2018 ICF CANOE SLALOM WORLD CUP 1 LIPTOVSKY MIKULAS SVK 22-24 Jun
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 118.10 +15.15 31
Women's K1 SENIOR Heats 2 110.36 +4.44 3
Women's K1 SENIOR Semifinal 1 109.44 +6.24 14
Women's C1 SENIOR Heats 1 119.90 +4.94 5
Women's C1 SENIOR Semifinal 1 127.99 +13.70 20
2017 ICF CANOE SLALOM WORLD CHAMPIONSHIPS PAU FRA 26 Sep-01 Oct
Event Phase Score Difference Rank
Women's K1 SENIOR Final 1 110.16 +13.02 7
Women's K1 SENIOR Heats 1 90.71 +4.30 13
Women's K1 SENIOR Semifinal 1 104.69 +2.79 7
Women's C1 SENIOR Final 1 117.73 +8.64 5
Women's C1 SENIOR Heats 1 102.29 +6.77 14
Women's C1 SENIOR Semifinal 1 116.96 +2.52 4
Women's K1x3 SENIOR Final 1 108.44 +4.84 3
Women's C1x3 SENIOR Final 1 119.28 +1.65 2
2017 ICF CANOE SLALOM WORLD CUP FINAL LA SEU D URGELL ESP 08-10 Sep
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 116.29 +13.92 37
Women's K1 SENIOR Heats 2 106.87 +4.10 4
Women's K1 SENIOR Semifinal 1 104.32 +5.17 11
Women's C1 SENIOR Heats 1 121.98 +7.91 15
Women's C1 SENIOR Semifinal 1 121.50 +11.27 18
2017 ICF CANOE SLALOM WORLD CUP 4 IVREA ITA 01-03 Sep
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 107.70 +16.03 17
Women's K1 SENIOR Semifinal 1 106.64 +9.34 13
Women's C1 SENIOR Final 1 122.47 +21.64 6
Women's C1 SENIOR Heats 1 130.50 +16.98 17
Women's C1 SENIOR Semifinal 1 115.28 +0.24 2
2017 ICF CANOE SLALOM WORLD CUP 3 MARKKLEEBERG GER 30 Jun-02 Jul
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 104.31 +2.93 10
Women's K1 SENIOR Semifinal 1 121.13 +14.53 22
Women's C1 SENIOR Final 1 111.46 +10.00 3
Women's C1 SENIOR Heats 1 123.50 +13.97 7
Women's C1 SENIOR Semifinal 1 117.69 +9.57 10
2017 ICF CANOE SLALOM WORLD CUP 2 AUGSBURG GER 23-25 Jun
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 111.97 +8.78 28
Women's K1 SENIOR Heats 2 131.47 +24.77 34
Women's C1 SENIOR Heats 1 124.61 +9.39 10
Women's C1 SENIOR Semifinal 1 141.37 +17.45 18
2017 ICF CANOE SLALOM WORLD CUP 1 PRAGUE CZE 16-18 Jun
Event Phase Score Difference Rank
Women's K1 SENIOR Final 1 119.75 +15.07 8
Women's K1 SENIOR Heats 1 92.86 +5.21 12
Women's K1 SENIOR Semifinal 1 109.22 +7.22 9
Women's C1 SENIOR Final 1 188.87 +77.72 9
Women's C1 SENIOR Heats 1 104.18 +9.30 5
Women's C1 SENIOR Semifinal 1 117.59 0.00 1
2015 ICF CANOE SLALOM WORLD CHAMPIONSHIPS LEE VALLEY WHITE WATER CENTRE - LONDON GBR 16-20 Sep
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 108.32 +17.37 44
Women's K1 SENIOR Heats 2 99.45 +7.34 17
Women's C1 SENIOR Heats 1 110.28 +8.83 8
Women's C1 SENIOR Semifinal 1 137.53 +21.08 11
Women's K1x3 SENIOR Final 1 139.14 +11.81 7
Women's C1x3 SENIOR Final 1 144.04 0.00 1
2015 ICF CANOE SLALOM WORLD CUP FINAL PAU FRA 14-16 Aug
Event Phase Score Difference Rank
Women's C1 SENIOR Final 1 190.81 +66.55 6
Women's C1 SENIOR Heats 1 113.37 +1.33 2
Women's C1 SENIOR Semifinal 1 137.75 +13.00 7
Women's K1 SENIOR Heats 1 101.61 +7.50 19
Women's K1 SENIOR Semifinal 1 141.45 +32.85 25
Women's K1x3 SENIOR Final 1 186.46 +66.74 6
Women's C1x3 SENIOR Final 1 313.88 +120.48 3
2015 ICF CANOE SLALOM WORLD CUP 2 KRAKOW POL 26-28 Jun
Event Phase Score Difference Rank
Women's C1 SENIOR Final 1 177.56 +74.37 9
Women's C1 SENIOR Heats 1 104.52 +11.28 13
Women's C1 SENIOR Semifinal 1 111.27 +0.82 3
Women's K1 SENIOR Heats 1 90.24 +11.70 27
Women's K1 SENIOR Heats 2 87.72 +6.95 7
Women's K1 SENIOR Semifinal 1 98.18 +8.33 17
2015 ICF CANOE SLALOM WORLD CUP 1 PRAGUE CZE 19-21 Jun
Event Phase Score Difference Rank
Women's C1 SENIOR Heats 1 108.42 +1.59 2
Women's C1 SENIOR Semifinal 1 130.56 +11.08 11
Women's K1 SENIOR Heats 1 100.91 +10.25 29
Women's K1 SENIOR Heats 2 100.99 +4.54 6
Women's K1 SENIOR Semifinal 1 108.37 +9.64 22
Women's K1x3 SENIOR Final 1 122.24 +7.01 3
Women's C1x3 SENIOR Final 1 DNS null
2014 ICF CANOE SLALOM SENIOR WORLD CHAMPIONSHIPS DEEP CREEK LAKE - MARYLAND USA 17-21 Sep
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 119.66 +7.24 22
Women's K1 SENIOR Heats 2 118.00 +6.55 12
Women's K1 SENIOR Semifinal 1 128.72 +9.88 21
Women's C1 SENIOR Final 1 147.97 +15.12 5
Women's C1 SENIOR Heats 1 132.76 +6.04 5
Women's C1 SENIOR Heats 2 137.61 +13.49 6
Women's C1 SENIOR Semifinal 1 147.51 +10.25 6
Women's K1x3 SENIOR Final 1 193.40 +60.93 11
Women's C1x3 SENIOR Final 1 DNS
2014 CANOE SLALOM WORLD CUP FINAL AUGSBURG 15-17 Aug
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 117.33 +12.28 30
Women's K1 SENIOR Heats 2 114.19 +10.42 20
Women's K1 SENIOR Semifinal 1 111.07 +7.96 13
Women's C1 SENIOR Final 1 120.75 +6.02 2
Women's C1 SENIOR Heats 1 122.34 0.00 1
Women's C1 SENIOR Heats 2 DNS
Women's C1 SENIOR Semifinal 1 131.30 +6.31 5
Women's K1x3 SENIOR Final 1 194.74 +73.51 9
2014 CANOE SLALOM WORLD CUP 4 LA SEU D URGELL ESP 01-03 Aug
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 109.26 +12.28 21
Women's K1 SENIOR Heats 2 112.17 +13.34 26
Women's K1 SENIOR Semifinal 1 111.27 +4.88 16
Women's C1 SENIOR Final 1 123.39 +12.13 3
Women's C1 SENIOR Heats 1 126.78 +17.03 5
Women's C1 SENIOR Heats 2 DNS
Women's C1 SENIOR Semifinal 1 124.77 +4.92 3
2014 CANOE SLALOM WORLD CUP 3 PRAGUE CZE 20-22 Jun
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 113.09 +22.78 43
Women's K1 SENIOR Heats 2 98.85 +10.98 36
Women's C1 SENIOR Final 1 117.19 0.00 1
Women's C1 SENIOR Heats 1 106.68 +3.90 3
Women's C1 SENIOR Heats 2 DNS
Women's C1 SENIOR Semifinal 1 128.70 +12.50 6
Women's K1x3 SENIOR Final 1 121.43 +0.37 2
2014 CANOE SLALOM WORLD CUP 2 TACEN - LJUBLJANA 13-15 Jun
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 130.77 +15.58 23
Women's K1 SENIOR Heats 2 381.32 +267.63 40
Women's K1 SENIOR Semifinal 1 172.92 +60.62 20
Women's C1 SENIOR Final 1 147.20 +26.51 5
Women's C1 SENIOR Heats 1 148.61 +14.13 2
Women's C1 SENIOR Heats 2 DNS
Women's C1 SENIOR Semifinal 1 139.57 0.00 1
2014 CANOE SLALOM WORLD CUP 1 LEE VALLEY GBR 06-08 Jun
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 110.58 +3.65 8
Women's K1 SENIOR Heats 2 DNS null
Women's K1 SENIOR Semifinal 1 167.70 +57.96 26
Women's C1 SENIOR Heats 1 141.91 +27.32 14
Women's C1 SENIOR Heats 2 DNS null
Women's C1 SENIOR Semifinal 1 157.39 +34.95 13
2013 ICF CANOE SLALOM SENIOR WORLD CHAMPIONSHIPS PRAGUE CZE 12-15 Sep
Event Phase Score Difference Rank
Women's K1 SENIOR Final 1 124.97 +9.23 7
Women's K1 SENIOR Heats 1 107.53 +7.52 22
Women's K1 SENIOR Heats 2 103.01 +4.92 6
Women's K1 SENIOR Semifinal 1 117.31 +7.04 9
Women's C1 SENIOR Final 1 142.83 +16.74 5
Women's C1 SENIOR Heats 1 119.90 +3.44 4
Women's C1 SENIOR Heats 2 DNS
Women's C1 SENIOR Semifinal 1 151.39 +17.11 9
Women's K1x3 SENIOR Final 1 143.38 +15.83 4
Women's C1x3 SENIOR Final 1 164.85 0.00 1
2013 ICF CANOE SLALOM WORLD CUP FINAL BRATISLAVA SVK 23-25 Aug
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 171.32 +67.03 43
Women's K1 SENIOR Heats 2 112.23 +7.57 21
Women's K1 SENIOR Semifinal 1 114.59 +4.50 11
Women's C1 SENIOR Final 1 186.49 +66.90 6
Women's C1 SENIOR Heats 1 117.02 0.00 1
Women's C1 SENIOR Heats 2 DNS
Women's C1 SENIOR Semifinal 1 127.98 0.00 1
2013 ICF CANOE SLALOM WORLD CUP 4 LJUBLJANA-TACEN 16-18 Aug
Event Phase Score Difference Rank
Women's K1 SENIOR Final 1 127.89 +10.29 9
Women's K1 SENIOR Heats 1 120.48 +12.28 20
Women's K1 SENIOR Heats 2 114.75 +5.75 12
Women's K1 SENIOR Semifinal 1 124.75 +6.78 10
Women's C1 SENIOR Final 1 139.64 +6.95 4
Women's C1 SENIOR Heats 1 182.35 +60.77 13
Women's C1 SENIOR Heats 2 DNS
Women's C1 SENIOR Semifinal 1 160.48 +25.19 6
2013 ICF CANOE SLALOM WORLD CUP 3 LA SEU D URGELL ESP 05-07 Jul
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 108.28 +3.29 6
Women's K1 SENIOR Heats 2 DNS
Women's K1 SENIOR Semifinal 1 175.73 +67.13 30
Women's C1 SENIOR Final 1 188.45 +67.28 10
Women's C1 SENIOR Heats 1 126.10 +1.22 2
Women's C1 SENIOR Heats 2 DNS
Women's C1 SENIOR Semifinal 1 132.03 +1.16 2
2013 ICF CANOE SLALOM WORLD CUP 2 AUGSBURG 28-30 Jun
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 121.05 +8.21 25
Women's K1 SENIOR Heats 2 119.09 +8.21 14
Women's K1 SENIOR Semifinal 1 119.42 +8.99 16
Women's C1 SENIOR Final 1 149.58 +16.89 6
Women's C1 SENIOR Heats 1 143.21 +11.46 7
Women's C1 SENIOR Heats 2 DNS
Women's C1 SENIOR Semifinal 1 137.02 +8.65 5
2013 ICF CANOE SLALOM WORLD CUP 1 CARDIFF GBR 21-23 Jun
Event Phase Score Difference Rank
Women's K1 SENIOR Heats 1 106.24 +5.74 11
Women's K1 SENIOR Heats 2 DNS
Women's K1 SENIOR Semifinal 1 110.24 +12.29 22
Women's C1 SENIOR Final 1 172.21 +59.64 10
Women's C1 SENIOR Heats 1 119.33 +3.53 2
Women's C1 SENIOR Heats 2 DNS
Women's C1 SENIOR Semifinal 1 133.20 +17.07 9