Schedule
Updated on 28 September 2018,
THURSDAY 13TH TO TUESDAY 17TH SEPTEMBER | ||||
| TIME | EVENTS | Number of Boats / slots | Interval | |
| Start | Finish | |||
2nd official training period | ||||
| 07:00:00 | 07:15:00 | Water on / water level stabilized | 1 | 00:15:00 |
| 08:00:00 | 17:45:00 | Training slots to be organised based on pre-booking | X | X |
WEDNESDAY 18TH TO SATURDAY 22TH SEPTEMBER | ||||
| TIME | EVENTS | Number of Boats / slots | Interval | |
| Start | Finish | |||
Official training period | ||||
| 07:00:00 | 07:15:00 | Water on / water level stabilized | 1 | 00:15:00 |
| 08:00:00 | 17:45:00 | Training slots (9 slots of 1h for CSL and 1 slot of 45 min for CSLX) | X | X |
SUNDAY 23TH SEPTEMBER | ||||
| TIME | EVENTS | Number of Boats / slots | Interval | |
| Start | Finish | |||
Official training period | ||||
| 07:00:00 | 07:15:00 | Water on / water level stabilized | 1 | 00:15:00 |
| 08:00:00 | 17:45:00 | Training slots (9 slots of 1h for CSL and 1 slot of 45 min for CSLX) | X | X |
| 17:00:00 | 18:00:00 | Team leaders meeting - At the venue | 1 | 01:00:00 |
MONDAY 24TH SEPTEMBER | ||||
Official training period | ||||
| 07:00:00 | 07:15:00 | Water on / water level stabilized | 1 | 00:15:00 |
| 08:00:00 | 14:45:00 | Training slots (9 slots of for CSL) | 9 | 00:45:00 |
| 11:00:00 | 12:00:00 | 1st ITOs meeting - at the venue | 1 | 01:00:00 |
| 15:30:00 | 16:15:00 | Opening Ceremony - at the venue | 1 | 00:45:00 |
| 15:00:00 | 16:30:00 | Team events course construction and setting | 1 | 01:30:00 |
| 16:45:00 | 17:05:00 | Team events demonstration run by section | 1 | 00:20:00 |
| 17:05:00 | 17:15:00 | Course approval | 1 | 00:10:00 |
| 17:45:00 | 17:45:00 | Water OFF | 1 | 00:00:00 |
TUESDAY 25TH SEPTEMBER | ||||
| TIME | EVENTS | Number of Boats / slots | Interval | |
| Start | Finish | |||
TEAM EVENTS - COURSE CONSTRUCTION | ||||
| 07:00:00 | 07:15:00 | Water on / water level stabilized | 1 | 00:15:00 |
| 09:30:00 | 09:46:00 | Rehearsal (full length runs) | 8 | 00:02:00 |
TEAM EVENTS | ||||
| 11:00:00 | 11:05:00 | Forerunners | 2 | 00:02:30 |
| 11:15:00 | 11:57:30 | 3 X K1W | 17 | 00:02:30 |
| 12:00:00 | 12:37:00 | 3 X C1M | 15 | 00:02:30 |
| 12:40:00 | 13:05:00 | 3 X C1W | 10 | 00:02:30 |
| 13:08:00 | 14:03:00 | 3 X K1M | 22 | 00:02:30 |
TEAM EVENTS - MEDALS CEREMONIES | ||||
| 14:10:00 | 14:16:00 | 3 X K1W - Medals Ceremony | 1 | 00:06:00 |
| 14:16:00 | 14:22:00 | 3 X C1M - Medals Ceremony | 1 | 00:06:00 |
| 14:22:00 | 14:28:00 | 3 X C1W - Medals Ceremony | 1 | 00:06:00 |
| 14:28:00 | 14:34:00 | 3 X K1M - Medals Ceremony | 1 | 00:06:00 |
CANOE SLALOM - HEATS COURSE | ||||
| 14:00:00 | 15:30:00 | Heats course construction and setting | 1 | 01:30:00 |
| 15:45:00 | 16:05:00 | Heats course demonstration run by section | 1 | 00:20:00 |
| 16:05:00 | 16:15:00 | Course approval | 1 | 00:10:00 |
| 16:20:00 | 16:38:00 | Full length demonstration runs | 9 | 00:02:00 |
| 17:45:00 | 17:45:00 | Water off | 1 | 00:00:00 |
WEDNESDAY 26TH SEPTEMBER | ||||
| TIME | EVENTS | Number of Boats | Interval | |
| Start | Finish | |||
SLALOM - HEATS GROUP 1 - RUN 1 | ||||
| 07:30:00 | 07:45:00 | Water on / water level stabilized | 1 | 00:15:00 |
| 10:00:00 | 10:03:00 | Forerunners | 3 | 00:01:00 |
| 10:15:00 | 11:11:00 | C1M - 1st run | 56 | 00:01:00 |
| 11:15:00 | 12:16:00 | K1W - 1st run | 61 | 00:01:00 |
SLALOM - HEATS GROUP 1 - RUN 2 | ||||
| 14:00:00 | 14:36:00 | C1M - 2nd run | 36 | 00:01:00 |
| 14:40:00 | 15:21:00 | K1W - 2nd run | 41 | 00:01:00 |
| 15:30:00 | 15:30:00 | Water off | 1 | 00:00:00 |
THURSDAY 27TH SEPTEMBER | ||||
| TIME | EVENTS | Number of Boats | Interval | |
| Start | Finish | |||
SLALOM - HEATS GROUP 2 - RUN 1 | ||||
| 07:00:00 | 07:15:00 | Water on / water level stabilized | 1 | 00:15:00 |
| 08:45:00 | 08:49:00 | Forerunners | 4 | 00:01:00 |
| 09:00:00 | 09:44:00 | C1W - 1st run | 44 | 00:01:00 |
| 09:48:00 | 11:02:00 | K1M - 1st run | 74 | 00:01:00 |
SLALOM - HEATS GROUP 2 - RUN 2 | ||||
| 12:45:00 | 13:09:00 | C1W - 2nd run | 24 | 00:01:00 |
| 13:13:00 | 13:57:00 | K1M - 2nd run | 44 | 00:01:00 |
EXTREME CANOE SLALOM - TIME TRIALS (without gates) | ||||
| 15:00:00 | 15:18:00 | Time trials K1W CSLX | 24 | 00:00:45 |
| 15:21:00 | 15:45:00 | Time trials K1M CSLX | 32 | 00:00:45 |
| 15:50:00 | 15:50:00 | Water off | 1 | 00:00:00 |
FRIDAY 28TH SEPTEMBER | ||||
| TIME | EVENTS | Number of Boats | Interval | |
| Start | Finish | |||
SLALOM - C2Mx Semi final and final | ||||
| 07:00:00 | 07:15:00 | Water on / water level stabilized | 1 | 00:15:00 |
| 08:45:00 | 08:47:00 | Forerunners | 2 | 00:01:00 |
| 09:00:00 | 09:16:00 | C2Mx - Semi final | 8 | 00:02:00 |
| 10:00:00 | 10:16:00 | C2Mx - Final | 8 | 00:02:00 |
SLALOM - SEMI FINAL & FINAL COURSE | ||||
| 10:30:00 | 12:00:00 | Final course construction | 1 | 01:30:00 |
| 12:15:00 | 12:35:00 | Final course demonstration - Full runs | 1 | 00:20:00 |
| 12:35:00 | 12:45:00 | Course approval | 1 | 00:10:00 |
SLALOM - 1ST GROUP - SEMI FINAL | ||||
| 14:30:00 | 14:38:00 | Forerunners | 4 | 00:02:00 |
| 14:48:00 | 15:48:00 | C1M Semi final | 30 | 00:02:00 |
| 15:53:00 | 16:53:00 | K1W Semi final | 30 | 00:02:00 |
| 17:55:00 | 17:55:00 | Water off | 1 | 00:00:00 |
SATURDAY 29TH SEPTEMBER | ||||
| TIME | EVENTS | Number of Boats | Interval | |
| Start | Finish | |||
| 07:15:00 | 07:30:00 | Water on / water level stabilized | 1 | 00:15:00 |
| 08:45:00 | 08:47:00 | Forerunners | 2 | 00:01:00 |
SLALOM - 1ST GROUP - FINAL | ||||
| 09:03:00 | 09:35:00 | C1M final (with 2 minutes sport presentation break after the 5th boat) | 10 | 00:03:00 |
| 09:40:00 | 10:12:00 | K1W final (with 2 minutes sport presentation break after the 5th boat) | 10 | 00:03:00 |
| 10:18:00 | 10:24:00 | C1M - Medals ceremony | 1 | 00:06:00 |
| 10:25:00 | 10:31:00 | K1W - Medals ceremony | 1 | 00:06:00 |
| 10:32:00 | 10:38:00 | C2Mx - Medals ceremony | 1 | 00:06:00 |
SLALOM - 2ND GROUP - SEMIFINAL | ||||
| 13:45:00 | 13:53:00 | Forerunners | 4 | 00:02:00 |
| 14:03:00 | 15:03:00 | C1W Semi final | 30 | 00:02:00 |
| 15:08:00 | 16:28:00 | K1M Semi final | 40 | 00:02:00 |
| 16:45:00 | 16:45:00 | Water off | 1 | 00:00:00 |
SUNDAY 30TH SEPTEMBER | ||||
| TIME | EVENTS | Number of Boats | Interval | |
| Start | Finish | |||
| 07:15:00 | 07:30:00 | Water on / water level stabilized | 1 | 00:15:00 |
| 09:45:00 | 09:47:00 | Forerunners | 2 | 00:01:00 |
| Interval | ||||
SLALOM - 2ND GROUP - FINAL | ||||
| 10:03:00 | 10:35:00 | C1W final (with 2 minutes sport presentation break after the 5th boat) | 10 | 00:03:00 |
| 10:40:00 | 11:12:00 | K1M final (with 2 minutes sport presentation break after the 5th boat) | 10 | 00:03:00 |
| 11:18:00 | 11:24:00 | C1W - Medals ceremony | 1 | 00:06:00 |
| 11:25:00 | 11:31:00 | K1M - Medals ceremony | 1 | 00:06:00 |
EXTREME CANOE SLALOM - 1/8 finals | ||||
| 13:30:00 | 14:06:00 | K1W CSLX 1/8 Final | 8 | 00:04:30 |
| 14:11:00 | 14:47:00 | K1M CSLX 1/8 Final | 8 | 00:04:30 |
EXTREME CANOE SLALOM - 1/4, 1/2, Finals | ||||
| 15:33:00 | 15:51:00 | K1W CSLX - 1/4 Final | 4 | 00:04:30 |
| 15:51:00 | 16:09:00 | K1M CSLX - 1/4 Final | 4 | 00:04:30 |
| 16:09:00 | 16:18:00 | K1W CSLX - 1/2 Final | 2 | 00:04:30 |
| 16:18:00 | 16:27:00 | K1M CSLX - 1/2 Final | 2 | 00:04:30 |
| 16:28:00 | 16:32:30 | K1W CSLX - Final | 1 | 00:04:30 |
| 16:33:30 | 16:38:00 | K1M CSLX - Final | 1 | 00:04:30 |
MEDALS PRESENTATION - EXTREME CANOE SLALOM & NATIONS CUPS / CLOSING CEREMONY | ||||
| 16:43:00 | 16:49:00 | K1W CSLX - Awards | 1 | 00:06:00 |
| 16:50:00 | 16:56:00 | K1M CSLX - Awards | 1 | 00:06:00 |
| 16:57:00 | 17:03:00 | K1W CSLX - 2018 World Cup standing | 1 | 00:06:00 |
| 17:04:00 | 17:10:00 | K1M CSLX - 2018 World Cup standing | 1 | 00:06:00 |
| 17:11:00 | 17:17:00 | Perpetual Trophies & Nations Cups - Awards - CSL | 1 | 00:06:00 |
| 17:18:00 | 17:21:00 | ICF President announcement "RIO 2018 closed" & Flag transmission | 1 | 00:03:00 |







