Rankings & Results
WEDNESDAY 30/08
| Race | Time | Boats class | Gender | Distance | Category | File |
| 1 | 09:00 | K4 | women | 500m | H1 | Result |
| 2 | 09:06 | K4 | women | 500m | H2 | Result |
| 3 | 09:12 | K4 | men | 500m | H1 | Result |
| 4 | 09:18 | K4 | men | 500m | H2 | Result |
| 5 | 09:24 | K4 | men | 500m | H3 | Result |
| 6 | 09:30 | C2 | women | 500m | H1 | Result |
| 7 | 09:36 | C2 | women | 500m | H2 | Result |
| 8 | 09:42 | C2 | women | 500m | H3 | Result |
| 9 | 09:48 | C2 | men | 500m | H1 | Result |
| 10 | 09:54 | C2 | men | 500m | H2 | Result |
| 11 | 10:20 | KL2 | men | 200m | H1 | Result |
| 12 | 10:25 | KL2 | men | 200m | H2 | Result |
| 13 | 10:30 | VL3 | women | 200m | H1 | Result |
| 14 | 10:35 | VL3 | women | 200m | H2 | Result |
| 15 | 10:55 | K4 | women | 500m | QF1 | |
| 16 | 11:01 | K4 | women | 500m | QF2 | |
| 17 | 11:07 | K4 | men | 500m | QF1 | |
| 18 | 11:13 | K4 | men | 500m | QF2 | |
| 19 | 11:19 | C2 | women | 500m | QF1 | |
| 20 | 11:25 | C2 | women | 500m | QF2 | |
| 21 | 11:31 | C2 | men | 500m | QF1 | |
| 22 | 11:37 | C2 | men | 500m | QF2 |
| 23 | 14:00 | K2 | women | 500m | H1 | Result |
| 24 | 14:06 | K2 | women | 500m | H2 | Result |
| 25 | 14:12 | K2 | women | 500m | H3 | Result |
| 26 | 14:18 | K2 | women | 500m | H4 | Result |
| 27 | 14:24 | K2 | men | 500m | H1 | Result |
| 28 | 14:30 | K2 | men | 500m | H2 | Result |
| 29 | 14:36 | K2 | men | 500m | H3 | Result |
| 30 | 14:42 | K2 | men | 500m | H4 | Result |
| 31 | 14:48 | K2 | men | 500m | H5 | Result |
| 32 | 15:10 | KL2 | men | 200m | SF1 | |
| 33 | 15:15 | KL2 | men | 200m | SF2 | |
| 34 | 15:20 | VL3 | women | 200m | SF1 | |
| 35 | 15:25 | VL3 | women | 200m | SF2 | |
| 36 | 15:50 | K2 | women | 500m | QF1 | |
| 37 | 15:56 | K2 | women | 500m | QF2 | |
| 38 | 16:02 | K2 | men | 500m | QF1 | |
| 39 | 16:08 | K2 | men | 500m | QF2 | |
| 40 | 16:14 | K2 | men | 500m | QF3 | |
| 41 | 16:35 | KL2 | men | 200m | FB | |
| 42 | 16:41 | VL3 | women | 200m | FB | |
| 43 | 16:47 | VL2 | women | 200m | FA | Start list |
| 44 | 16:53 | KL2 | men | 200m | FA | |
| 45 | 16:59 | VL3 | women | 200m | FA |
THURSDAY 31/08
| Race | Time | Boats class | Gender | Distance | Category | File |
| 46 | 09:00 | K4 | women | 500m | SF1 | |
| 47 | 09:06 | K4 | women | 500m | SF2 | |
| 48 | 09:12 | K4 | men | 500m | SF1 | |
| 49 | 09:18 | K4 | men | 500m | SF2 | |
| 50 | 09:24 | C2 | women | 500m | SF1 | |
| 51 | 09:30 | C2 | women | 500m | SF2 | |
| 52 | 09:36 | C2 | men | 500m | SF1 | |
| 53 | 09:42 | C2 | men | 500m | SF2 | |
| 54 | 10:05 | VL3 | men | 200m | H1 | Result |
| 55 | 10:10 | VL3 | men | 200m | H2 | Result |
| 56 | 10:15 | VL3 | men | 200m | H3 | Result |
| 57 | 11:00 | K4 | women | 500m | FB | |
| 58 | 11:06 | K4 | men | 500m | FB | |
| 59 | 11:12 | C2 | women | 500m | FB | |
| 60 | 11:18 | C2 | men | 500m | FB | |
| 61 | 11:24 | K4 | women | 500m | FA | |
| 62 | 11:30 | K4 | men | 500m | FA | |
| 63 | 11:36 | C2 | women | 500m | FA | |
| 64 | 11:42 | C2 | men | 500m | FA |
| 65 | 14:00 | C1 | women | 200m | H1 | Result |
| 66 | 14:05 | C1 | women | 200m | H2 | Result |
| 67 | 14:10 | C1 | women | 200m | H3 | Result |
| 68 | 14:15 | C1 | women | 200m | H4 | Result |
| 69 | 14:25 | K1 | women | 500m | H1 | Result |
| 70 | 14:31 | K1 | women | 500m | H2 | Result |
| 71 | 14:37 | K1 | women | 500m | H3 | Result |
| 72 | 14:43 | K1 | women | 500m | H4 | Result |
| 73 | 14:49 | K1 | women | 500m | H5 | Result |
| 74 | 14:55 | K1 | women | 500m | H6 | Result |
| 75 | 15:05 | C1 | men | 1000m | H1 | Result |
| 76 | 15:12 | C1 | men | 1000m | H2 | Result |
| 77 | 15:19 | C1 | men | 1000m | H3 | Result |
| 78 | 15:26 | C1 | men | 1000m | H4 | Result |
| 79 | 15:33 | K1 | men | 1000m | H1 | Result |
| 80 | 15:40 | K1 | men | 1000m | H2 | Result |
| 81 | 15:47 | K1 | men | 1000m | H3 | Result |
| 82 | 15:54 | K1 | men | 1000m | H4 | Result |
| 83 | 16:01 | K1 | men | 1000m | H5 | Result |
| 84 | 16:25 | VL3 | men | 200m | SF1 | |
| 85 | 16:30 | VL3 | men | 200m | SF2 | |
| 86 | 16:50 | C1 | women | 200m | QF | |
| 87 | 16:55 | C1 | women | 200m | QF | |
| 88 | 17:05 | K1 | women | 500m | QF | |
| 89 | 17:11 | K1 | women | 500m | QF | |
| 90 | 17:17 | K1 | women | 500m | QF | |
| 91 | 17:23 | K1 | women | 500m | QF | |
| 92 | 17:33 | C1 | men | 1000m | QF | |
| 93 | 17:40 | C1 | men | 1000m | QF | |
| 94 | 17:47 | K1 | men | 1000m | QF | |
| 95 | 17:54 | K1 | men | 1000m | QF | |
| 96 | 18:01 | K1 | men | 1000m | QF | |
| 97 | 18:21 | VL3 | men | 200m | FB | |
| 98 | 18:27 | VL2 | men | 200m | FA | Start list |
| 99 | 18:33 | KL2 | women | 200m | FA | Start list |
| 100 | 18:39 | KL1 | women | 200m | FA | Start list |
| 101 | 18:45 | VL3 | men | 200m | FA |
FRIDAY 01/09
| Race | Time | Boats class | Gender | Distance | Category | File |
| 102 | 09:00 | K2 | women | 500m | SF1 | |
| 103 | 09:06 | K2 | women | 500m | SF2 | |
| 104 | 09:12 | K2 | men | 500m | SF1 | |
| 105 | 09:18 | K2 | men | 500m | SF2 | |
| 106 | 09:40 | KL3 | men | 200m | H1 | Start list |
| 107 | 09:45 | KL3 | men | 200m | H2 | Start list |
| 108 | 10:30 | K2 | women | 500m | FB | |
| 109 | 10:36 | K2 | men | 500m | FB | |
| 110 | 10:42 | K2 | women | 500m | FA | |
| 111 | 10:48 | K2 | men | 500m | FA |
| 112 | 14:00 | C1 | women | 200m | SF1 | |
| 113 | 14:05 | C1 | women | 200m | SF2 | |
| 114 | 14:15 | K1 | women | 500m | SF1 | |
| 115 | 14:21 | K1 | women | 500m | SF2 | |
| 116 | 14:27 | K1 | women | 500m | SF3 | |
| 117 | 14:33 | K1 | women | 500m | SF4 | |
| 118 | 14:43 | C1 | men | 1000m | SF1 | |
| 119 | 14:50 | C1 | men | 1000m | SF2 | |
| 120 | 14:57 | K1 | men | 1000m | SF1 | |
| 121 | 15:04 | K1 | men | 1000m | SF2 | |
| 122 | 15:25 | KL3 | men | 200m | SF1 | |
| 123 | 15:30 | KL3 | men | 200m | SF2 | |
| 124 | 15:55 | C1 | women | 200m | FA | |
| 125 | 16:05 | K1 | women | 500m | FA | |
| 126 | 16:15 | C1 | men | 1000m | FA | |
| 127 | 16:22 | K1 | men | 1000m | FA | |
| 128 | 16:29 | C1 | men | 1000m | FB | |
| 129 | 16:36 | K1 | men | 1000m | FB | |
| 130 | 16:46 | C1 | women | 200m | FB | |
| 131 | 16:56 | K1 | women | 500m | FB | |
| 132 | 17:02 | K1 | women | 500m | FC | |
| 133 | 17:25 | KL3 | men | 200m | FB | |
| 134 | 17:31 | KL1 | men | 200m | FA | |
| 135 | 17:37 | KL3 | women | 200m | FA | Start list |
| 136 | 17:43 | KL3 | men | 200m | FA |








