Wildwater Canoeing Events
WWC - global information
ICF WWC - Competitions 2019
Date | Location / River | Nation | Type of Event | ICF Ranking | Infos |
05./06.01.2019 | Mersey River | AUS |
| 1 Classic | |
15.-17.02.2019 | Penrith | AUS | Oceania Championships |
| |
22.-24.02.2019 | Penrith | AUS | Australian Open | 1 Sprint | |
16./17.03.2019 | Fulda | GER | Classic + Sprint | 1 Classic | |
23./24.03.2019 | Nantahala | USA | US Open Classic + Sprint | 1 Sprint | |
24.03.2019 | Monschau | GER | 1 Classic | ||
06./07.04.2019 | Skopje | MKD | ECA CUP 1 + ECA Junior Cup 1 |
| |
12./13.04.2019 | Kolpa River | SLO | ECA CUP 2 + ECA Junior Cup 2 |
| |
27./28.04.2019 | Augsburg | GER | ECA CUP 3 +ICF Rkg | 1 Sprint | |
03.05.2019 04.05.2019 | Cheat River Race Cheat Narrows Race | USA | Classic + Sprint | 1 Classic | |
14.-18. 05.2019 | Kobarid / Soca | SLO | European Championships |
| Bulletin |
25./26.05.2019 | Ticino / Moesa | SUI | ECA Junior Cup 3 (classic race) | ||
28.-31.05.2019 | Training Seu d'Urgell | ESP | official training days1 | Infos - Newsletter 1 | |
01./02 .06. 2019 | Seu d'Urgell | ESP | ECA Cup 4+ICF Rkg | 1 Sprint | |
07.-09.06.2019 | Treignac/ Vezere | FRA | World Cups 1-2 | 1 Classic | |
10.06.2019 | Treignac/ Vezere | FRA | Classic massstart | 1 Classic | web |
06./07.07.2019 | Piateda / Adda | ITA | ECA Cup 5 + ECA Junior Cup 4 | ||
24.-28.07.2019 | Banja Luka | BIH | Junior/U23 World Championship |
| |
17./18.08.2019 | Ceske Budejovice | CZE | ECA Cup Finals + ECA Junior Cup Finals | Infos | |
29.08.-01.09.2019 | Training Seu d'Urgell | ESP | official training period 2 | training slots: 10-12h and 15 -17h | |
25.-29.09.2019 | Seu d'Urgell | ESP | Senior Sprint World Championship together with CSL | 1 Sprint | |
13.-15.12.2019 | Nujiang, Salween River | CHN | World Cup Finals 3-4 | 1 Classic |
(!!dates of level 3 and 4 competition can be still changed!)
Date | Location / River | Nation | Type of Event | Level | Infos |
14./15.03.2020 | Fulda, Fulda | GER | basic int. Classic+Sprint | 4 | |
22.03.2020 | Monschau, Rur | GER | basic int. Classic | 4 | |
27.-29.03.2020 | Banja Luka | BIH | ECA CUP, ECA Cup Junior | 4 | |
03.-05.04.2020 | Skopje | MKD | ECA CUP, ECA Cup Junior | 4 |
|
10.-12.04.2020 | Kolpa River | SLO | ECA CUP, ECA Cup Junior | 4 |
|
26.-30.04.2020 | Nantahala | USA | World Championships Sprint /Classic + Master | 1 |
|
03./04.05.2020 | Albright | USA | World Cups 1-2 | 2 |
|
06./08.05.2020 | Albright | USA | World Cups 3-4 | 2 |
|
16./17.05.2020 | Roudnice | CZE | ECA CUP, ECA Cup Junior | 4 | |
08./09.08.2020 | Ceske Budejovice | CZE | ECA CUP, ECA Cup Junior | 4 | |
19.-22.08.2020 | Solkan | SLO | ECA Junior/U23 Champs Classic and Sprint | 1 |
|
29./30.08.2020 | Lipno | CZE | basic int. Classic +Sprint | 4 | |
12.09.2020 | Seu d’Urgell | ESP | ICF Rkg Sprint | 2 | |
13.09.2020 | Seu d’Urgell | ESP | World Cup 5 Sprint | 2 |
|