Canoe Slalom
| 2019 ICF JUNIOR & U23 CANOE SLALOM WORLD CHAMPIONSHIPS | KRAKOW POL | 16-21 Jul | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2019 JUNIOR AND U23 CANOE SLALOM EUROPEAN CHAMPIONSHIPS | LIPTOVSKY MIKULAS SVK | 04-07 Jul | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2019 ICF CANOE SLALOM WORLD CUP 2 | BRATISLAVA SVK | 21-23 Jun | |||||||||||||||||||
|
|||||||||||||||||||||
| 2018 ICF CANOE SLALOM WORLD CUP 1 | LIPTOVSKY MIKULAS SVK | 22-24 Jun | |||||||||||||||||||
|
|||||||||||||||||||||
| 2017 ICF CANOE SLALOM JUNIOR & U23 WORLD CHAMPIONSHIP | BRATISLAVA SVK | 18-23 Jul | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2016 ICF JUNIOR & U23 CANOE SLALOM WORLD CHAMPIONSHIPS | KRAKOW POL | 12-17 Jul | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2015 ICF CANOE SLALOM WORLD CUP 3 | LIPTOVSKY MIKULAS SVK | 03-05 Jul | |||||||||||||||||||
|
|||||||||||||||||||||
| 2015 ICF CANOE SLALOM WORLD CUP 2 | KRAKOW POL | 26-28 Jun | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2015 ICF JUNIOR & U23 CANOE SLALOM WORLD CHAMPIONSHIPS | FOZ D IGUACU BRA | 22-26 Apr | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| 2013 ICF CANOE SLALOM JUNIOR & U23 WORLD CHAMPIONSHIPS | LIPTOVSKY MIKULAS SVK | 17-21 Jul | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||

