Canoe Slalom
| 2023 ICF CANOE SLALOM WORLD CHAMPIONSHIPS | LEE VALLEY GBR | 19-24 Sep | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2023 ICF CANOE SLALOM WORLD CUP LJUBLJANA-TACEN | LJUBLJANA-TACEN SLO | 15-18 Jun | |||||||||||||||||||
|
|||||||||||||||||||||
| 2023 ICF CANOE SLALOM WORLD CUP PRAGUE | PRAGUE CZE | 08-11 Jun | |||||||||||||||||||
|
|||||||||||||||||||||
| 2023 ICF CANOE SLALOM WORLD CUP AUGSBURG | AUGSBURG GER | 01-04 Jun | |||||||||||||||||||
|
|||||||||||||||||||||
| 2019 ICF CANOE SLALOM WORLD CHAMPIONSHIPS | LA SEU D URGELL ESP | 25-29 Sep | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2019 ICF CANOE SLALOM WORLD CUP FINAL | PRAGUE CZE | 06-08 Sep | |||||||||||||||||||
|
|||||||||||||||||||||
| 2019 ICF CANOE SLALOM WORLD CUP 4 | MARKKLEEBERG GER | 30 Aug-01 Sep | |||||||||||||||||||
|
|||||||||||||||||||||
| 2019 ICF CANOE SLALOM WORLD CUP 3 | LJUBLJANA SLO | 28-30 Jun | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2018 ICF JUNIOR & U23 CANOE SLALOM WORLD CHAMPIONSHIPS | IVREA ITA | 17-22 Jul | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| 2017 ICF CANOE SLALOM WORLD CUP 2 | AUGSBURG GER | 23-25 Jun | |||||||||||||||||||
|
|||||||||||||||||||||
| 2017 ICF CANOE SLALOM WORLD CUP 1 | PRAGUE CZE | 16-18 Jun | |||||||||||||||||||
|
|||||||||||||||||||||

