Canoe Slalom
| 2016 ICF CANOE SLALOM WORLD CUP FINAL | TACEN - LJUBJANA SLO | 09-11 Sep | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2016 ICF CANOE SLALOM WORLD CUP 4 | PRAGUE CZE | 02-04 Sep | |||||||||||||||||||
|
|||||||||||||||||||||
| 2014 CANOE SLALOM WORLD CUP 3 | PRAGUE CZE | 20-22 Jun | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2014 CANOE SLALOM WORLD CUP 2 | TACEN - LJUBLJANA | 13-15 Jun | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2014 CANOE SLALOM WORLD CUP 1 | LEE VALLEY GBR | 06-08 Jun | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2013 ICF CANOE SLALOM SENIOR WORLD CHAMPIONSHIPS | PRAGUE CZE | 12-15 Sep | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2013 ICF CANOE SLALOM WORLD CUP 2 | AUGSBURG | 28-30 Jun | |||||||||||||||||||
|
|||||||||||||||||||||

