Canoe Slalom
| 2019 ICF CANOE SLALOM WORLD CHAMPIONSHIPS | LA SEU D URGELL ESP | 25-29 Sep | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2019 ICF CANOE SLALOM WORLD CUP FINAL | PRAGUE CZE | 06-08 Sep | |||||||||||||||||||
|
|||||||||||||||||||||
| 2019 ICF CANOE SLALOM WORLD CUP 3 | LJUBLJANA SLO | 28-30 Jun | |||||||||||||||||||
|
|||||||||||||||||||||
| 2019 ICF CANOE SLALOM WORLD CUP 2 | BRATISLAVA SVK | 21-23 Jun | |||||||||||||||||||
|
|||||||||||||||||||||
| 2017 ICF CANOE SLALOM WORLD CUP FINAL | LA SEU D URGELL ESP | 08-10 Sep | |||||||||||||||||||
|
|||||||||||||||||||||
| 2016 ICF CANOE SLALOM WORLD CUP FINAL | TACEN - LJUBJANA SLO | 09-11 Sep | |||||||||||||||||||
|
|||||||||||||||||||||
| 2016 ICF CANOE SLALOM WORLD CUP 4 | PRAGUE CZE | 02-04 Sep | |||||||||||||||||||
|
|||||||||||||||||||||
| 2015 ICF CANOE SLALOM WORLD CUP FINAL | PAU FRA | 14-16 Aug | |||||||||||||||||||
|
|||||||||||||||||||||
| 2015 ICF CANOE SLALOM WORLD CUP 4 | SEU ESP | 07-09 Aug | |||||||||||||||||||
|
|||||||||||||||||||||
| 2015 ICF CANOE SLALOM WORLD CUP 3 | LIPTOVSKY MIKULAS SVK | 03-05 Jul | |||||||||||||||||||
|
|||||||||||||||||||||
| 2015 ICF CANOE SLALOM WORLD CUP 1 | PRAGUE CZE | 19-21 Jun | |||||||||||||||||||
|
|||||||||||||||||||||
| 2014 CANOE SLALOM WORLD CUP FINAL | AUGSBURG | 15-17 Aug | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2014 CANOE SLALOM WORLD CUP 4 | LA SEU D URGELL ESP | 01-03 Aug | |||||||||||||||||||
|
|||||||||||||||||||||
| 2014 CANOE SLALOM WORLD CUP 3 | PRAGUE CZE | 20-22 Jun | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2013 ICF CANOE SLALOM SENIOR WORLD CHAMPIONSHIPS | PRAGUE CZE | 12-15 Sep | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2013 ICF CANOE SLALOM WORLD CUP FINAL | BRATISLAVA SVK | 23-25 Aug | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2013 ICF CANOE SLALOM WORLD CUP 4 | LJUBLJANA-TACEN | 16-18 Aug | |||||||||||||||||||
|
|||||||||||||||||||||
| 2013 ICF CANOE SLALOM WORLD CUP 3 | LA SEU D URGELL ESP | 05-07 Jul | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2013 ICF CANOE SLALOM WORLD CUP 1 | CARDIFF GBR | 21-23 Jun | |||||||||||||||||||
|
|||||||||||||||||||||

