Schedule
Last update on 30th September,
Legend :
- CSL - Canoe Slalom
- WWC - Wildwater Canoeing
- CSLX - Extreme Canoe Slalom
- ALL - Other Events
Monday 25th September | |||||
| 17:00 | CSL | Team events - Course construction | |||
| 18:30 | CSL | Team events - Full lengh demonstration runs | |||
| 18:55 | CSL | Team events - Course approval | |||
| 19:05 | CSL | Team events - Technical Rehearsal (Full lengh runs) | |||
Day 1 - Tuesday 26th September | |||||
| 08:45 | CSL | Team events - Forerunners | |||
| 09:00 | – | 11:40 | CSL | Team events - C1M, K1W, K1M, C1W, C2M, C2Mx | |
| 11:45 | – | 12:20 | CSL | Team events - Medals ceremonies | |
| 13:00 | - | 13:45 | WWC | Team events - Training | |
| 14:00 | WWC | Team events - Forerunners | |||
| 14:15 | – | 15:35 | WWC | Team events - C1M, K1W, K1M, C1W, C2M, C2W | |
| 15:40 | – | 16:15 | WWC | Team events - Medals ceremonies | |
| 17:20 | - | 17:40 | CSL | Heats - course demonstration run by section | |
| 17:45 | - | 17:55 | CSL | Heats - course approval | |
| 18:10 | - | 18:40 | CSL | Heats - course demonstration run full lengh | |
Day 2 - Wednesday 27 September | |||||
| 09:00 | CSL | Heats - Forerunners | |||
| 09:15 | – | 12:15 | CSL | Heats - 1st run - C2M, C1W, K1M | |
| 12:50 | – | 14:45 | CSL | Heats - 2nd run - C2M, C1W, K1M | |
| 15:30 | - | 16:15 | WWC | Heats - Training | |
| 16:25 | WWC | Heats - Forerunners | |||
| 16:30 | – | 17:56 | WWC | Heats - 1st run - K1W, K1M, C1W, C1M | |
| 18:12 | – | 19:24 | WWC | Heats - 2nd run - K1W, K1M, C1W, C1M | |
| 19:50 | - | 20:50 | CSL | Heats - course setting | |
Day 3 - Thursday 28th September | |||||
| 09:00 | CSL | Heats - Forerunners | |||
| 09:15 | – | 11:48 | CSL | Heats - 1st run - K1W, C1M | |
| 12:00 | – | 12:11 | CSL | Semifinal - C2Mx | |
| 12:15 | – | 14:08 | CSL | Heats - 2nd run - K1W, C1M | |
| 14:25 | – | 14:45 | CSL | Final- C2Mx | |
| 15:00 | - | 15:30 | WWC | Heats - Training | |
| 15:40 | WWC | Heats - Forerunners | |||
| 15:45 | – | 16:03 | WWC | Heats - 1st run - C2M, C2W | |
| 16:35 | – | 16:42 | WWC | Heats - 2nd run - C2M, C2W (CANCELLED) | |
| 17:00 | - | 18:30 | CSLX | Training - Extreme Canoe Slalom | |
| 20:30 | - | 23:30 | ALL | Free concert - Therapie TAXI and Polo & Pan | |
Day 4 - Friday 29th September | |||||
| 09:00 | CSL | Semifinals/Finals - demonstration - full run | |||
| 09:20 | CSL | Semifinals/Finals - Course approval | |||
| 11:45 | CSL | Seminfinals - Forerunners | |||
| TV | 12:05 | – | 15:25 | CSL | Seminfinals - C2M, C1W, K1M |
| TV | 16:35 | – | 18:25 | CSL | Finals - C2M, C1W, K1M |
| 18:25 | – | 18:53 | CSL | Medals ceremonies - C2Mx, C2M, C1W, K1M | |
| 19:00 | - | 20:00 | WWC | Training - dedicated to finalists | |
| 20:00 | - | 21:00 | CSL | Semifinals/Finals - course setting | |
| 20:30 | - | 00:00 | ALL | Free concert - Radio Elvis and Naive New Beaters | |
Day 5 - Saturday 30th September | |||||
| 10:10 | CSL | Semifinals - Forerunners | |||
| TV | 10:30 | – | 12:45 | CSL | Semifinals - K1W and C1M |
| TV | 15:10 | – | 17:05 | CSL | Finals - K1W, C1M / Medals ceremonies K1W, C1M |
| 17:30 | - | 18:00 | WWC | Training - dedicated to finalists | |
| 18:10 | WWC | Finals - Forerunners | |||
| TV | 18:15 | – | 20:20 | WWC | Finals - K1W, K1M, C1W, C1M, C2M, C2W |
| 20:25 | – | 21:14 | WWC | Medals ceremonies - K1W, K1M, C1W, C1M, C2M, C2W and WWC Nation Cups | |
| 20:25 | - | 21:25 | CSLX | Course setting | |
| 21:00 | - | 00:30 | ALL | Free concert - Flavia Coelho and Féfé | |
Day 6 - Sunday 1st October | |||||
| 10:30 | – | 11:39 | CSLX | Time trials - K1W, K1M CSLX | |
| 12:45 | – | 14:02 | CSLX | 1/8 Finals - K1W, K1M CSLX | |
| TV | 15:35 | – | 16:45 | CSLX | 1/4 finals, 1/2 finals and finals - K1W, K1M CSLX |
| 16:45 | – | 17:12 | ALL | Medals ceremony - K1W, K1M CSLX / Nation Cup / Closing Ceremony | |
| 17:15 | - | 17:30 | ALL | Duck Race | |










